PARLIAMENTARY REPRESENTATION.—LEGISLATIVE COUNCIL., TABLE XVI.—Showing, for each Electoral Province, the Number and Relative Proportion of Representatives and Electors, the Total Population and the Male Population over 21 years of Age ; also the Proportion of the Total Population and the Adult Male Population to a Representative and to an Elector.
Electoral Province. Number of— Proportion of Electors to a Representative. Population (both sexes, all ages). Male Population (21 years old and upwards).
Representatives. Electors. Number. Proportion to— Number. Proportion to—
A Representative. An Elector. A Representative. An Elector.
Total 48 157,394 3,279 1,140,405 23,758 7.25 329528* 6,865 2.09
Melbourne 4 17,671 4,418 112,158 28,040 6.34 36,826 9,206 2.08
North Yarra 3 15,879 5,293 123,629 41,209 7.78 34,969 11,656 2.20
South Yarra 4 20,526 5,132 141,885 35,471 4.67 38,987 9,747 1.89
Southern 3 15,810 5,270 102,882 34,294 6.50 29,622 9,874 1.87
South-Western 3 7,047 2,349 60,021 20,007 8.51 16,540 5,514 2.34
Nelson 3 5,296 1,765 48,102 16,034 9.08 13,643 4,547 2.57
Western 3 6,786 2,262 50,385 16,795 7.42 13,453 4,485 1.98
North-Western 4 11,666 2,917 80,403 20,101 6.89 24,049 6,012 2.06
Northern 4 8,639 2,160 68,913 17,228 7.97 18,377 4,595 2.12
Wellington 4 8,675 2,169 76,542 19,136 8.82 20,004 5,001 2.30
North-Central 3 5,397 1,799 46,236 15,412 8.56 13,030 4,343 2.41
North-Eastern 3 9,658 3,219 74,653 24,884 7.72 22,749 7,583 2.35
Gippsland 4 8,883 2,221 69,939 17,485 7.87 22,769 5,692 2.56
South-Eastern 3 15,461 5,154 81,009 27,003 5.23 22,999 7,667 1.48
Shipping and Residue 3,648 1,511