NUMERICAL INCREASE OF POPULATION IN EACH COUNTY., TABLE VIII.—Showing the Numerical Increase or Diminution of the Population of each County and Unsettled District during the interval between each of the last Six Censuses and the one immediately preceding it., NOTE.—Where a decrease has taken place, the minus sign ( - ) is prefixed to the figures.
Counties and Unsettled Districts. Numerical Increase or Diminution.
1851 to 1854. 1854 to 1857. 1857 to 1861. 1861 to 1871. 1871 to 1881. 1881 to 1891.
Persons. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
Total 159,453 173,968 108,447 65,521 129,556 64,317 65,239 191,206 72,399 118,807 130,818 51,033 79,785 278,559 146,431 131,728
Counties.
Anglesey -174 305 210 95 851 529 322 3,743 2,272 1,471 664 93 571 2,300 1,208 1,092
Bourke 61,124 32,429 13,722 18,707 33,231 15,044 18,187 70,032 31,825 38,207 70,804 31,487 39,317 209,427 109,713 99,714
Dalhousie 3,167 3,983 2,405 1,578 10,307 6,001 4,106 5,969 1,956 4,013 -5,096 -3,442 -1,654 139 218 -79
Dundas -121 1,175 789 386 1,068 474 594 3,300 1,619 1,681 902 402 500 433 191 242
Evelyn 571 1,391 859 532 1,011 641 370 2,380 1,316 1,064 1,230 493 747 2,745 1,197 1,148
Follett 90 191 121 70 124 52 72 544 296 248 1,096 562 534 413 163 250
Grant 20,105 30,739 18,636 12,103 1,891 -2,106 3,997 8,309 2,209 6,100 -7,655 -4,912 -2,743 3,426 1,828 1,598
Grenville 8,204 9,930 6,635 3,295 11,620 5,648 5,972 30,763 14,261 16,502 -16,758 -10,091 -6,667 -2,184 -1,670 -514
Hampden -72 1,039 614 425 1,327 810 517 3,907 2,067 1,840 81 -51 132 916 349 567
Heytesbury 8 217 119 98 401 203 198 2,090 1,101 989 1,617 845 772 1,338 814 524
Mornington 487 1,284 775 509 1,712 858 854 3,029 1,610 1,419 4,070 2,229 1,841 8,149 4,642 3,507
Normanby 1,796 2,122 1,173 949 1,983 1,065 918 2,724 1,388 1,336 874 307 567 -6 33 -39
Polwarth -218 684 415 269 506 275 231 1,666 861 805 1,693 791 902 2,831 1,679 1,152
Ripon 455 5,573 4,285 1,288 3,158 1,696 1,462 4,010 1,323 2,687 -1,669 -1,425 -244 -458 -302 -156
Talbot † 15,081 32,284 23,583 8,701 17,000 9,208 7,792 9,946 -1,031 10,977 -13,716 -10,224 -3,492 -8,347 -5,105 -3,242
Villiers 2,009 5,197 2,982 2,215 2,699 1,194 1,505 7,139 3,904 3,235 -280 -636 356 1,106 499 607
Unsettled Districts.*
Gippsland 167 1,955 1,165 790 2,487 1,510 977 11,906 7,151 4,755 12,714 6,414 6,300 23,703 13,732 9,971
The Loddon 28,489 27,872 19,180 8,692 9,971 2,849 7,122 7,827 -1,355 9,182 19,196 7,513 11,683 -4,599 -3,401 -1,198
Rodney 383 280 103 1,340 797 543 4,110 2,154 1,956 10,769 5,548 5,221 996 451 545
The Murray 3,895 18,078 14,384 3,694 7,461 3,423 4,038 14,214 5,539 8,675 20,589 9,775 10,814 17,512 9,649 7,863
The Wimmera 666 2,899 2,104 795 22,091 16,358 5,733 -4,117 -6,090 1,973 28,890 15,049 13,841 18,368 10,064 8,304
Shipping and residue 13,724 -5,762 -5,989 227 -2,683 -2,412 -271 -2,285 -1,977 -308 803 306 497 -149 -21 -128