OCCUPATIONS OF MALES* DISABLED BY SICKNESS AND ACCIDENTS, 1891.
Number of Males of each Occupation Sickness. Number of Males of each Occupation Accidents.
Occupations. Males Disabled. Occupations. Males Disabled.
Number Proportion per 1,000 living. Number Proportion per 1,000 living.
66 1. Gunsmiths, ammunitionmakers, pyrotechnists 3 45.45 66 1. Gunsmiths, ammunition makers, pyrotechnists 3 45.45
12,335 2. Occupation not stated (including inmates of charitable institutions and gaols) 428 34.70 298 2. Mat, rope, tent—makers 3 10.07
24,638 3. Miners, quarrymen, &c. 794 32.23 513 3. Army and Navy—Officers, soldiers, sailors 5 9.75
513 4. Army and Navy—(Officers, soldiers, sailors 16 31.19 12,335 4. Occupation not stated (including inmates of charitable instituions and gaols) 114 9.24
4,463 5. Of independent means 138 30.92 24,638 5. Miners, quarrymen, &c. 129 5.24
38,282 6. Labourers, manufacturers, mechanics (undefined) 1,149 30.01 13,896 6. Coach, cab, draymdah;men ; tram service (all branches) 64 4.61
588 7. Shipwrights, boat-builders, sailmakers, &c. 17 28.91 3,163 7. Artists, photographers, actors, and others ministering to amusements 14 4.43
784 8. Watch, clock, scientific instrument makers 19 24.23 38,282 8. Labourers, manufacturers, mechanies (undefined) 156 4.08
569 9. Woollen, cotton, manufacture (all branches), dyers 12 21.09 3,513 9. Hotel, restaurant, boardinghouse—keepers 14 3.99
5,104 10. Merchant-ship officers, men, watermen 106 20.77 5,104 10. Merchant-shipofficers, men, watermen 20 3.92
5,312 11. Banking, finance, insurance, engaged in 106 19.95 10,617 11. Blacksmiths andoterh workers in metals (not precious) 39 3.67
7,621 12. House, shop—painters, paperhangers, locksmiths 142 18.63 819 12. Authors, journalists, scientific pursuits—engaged in 3 3.66
23,164 13. Builders, bricklayers, house carpenters, and their labourers 421 18.17 10,187 13. Navvies, excavators, railway road labourers, &c. 37 3.63
1,023 14. Gas, electric, hydraulic works (all branches) 18 17.60 23,164 14. Builders, bricklayers, house carpenters, and their labourers 83 3.58
10,074 15. Tailors, hatters, shoemakers, and others working on dress 174 17.27 298 15. Charitable institution (not hospital), officers, attendants 1 3.36
3,513 16. Hotel, restaurant, boardinghouse—keepers 56 15.94 4,463 15. Of Indendent means 15 3.36
7,188 17. Food, drinks—preparers, makers of 109 151.16 2,009 16. Government and Local Government service 7 3.33
198 18. Grave-diggers, chimney-sweeps, nightmen 3 15.15 4,834 17. Saw-mill workers, paper makers, fencers, coopers 16 3.31
1,280 19. Clergymen 19 14.84 4,845 18. Engine, boiler, machinery—makers ; toolmakers 16 3.30
2,645 20. Furniture makers, upholsterers, undetakers, &c. 39 14.74 1,833 19. Foresters, wood-cutters, bark-strippers, fern-gatherers, &c. 6 3.27
10,617 21. Blacksmiths and other workers in metals (not precious) 155 14.60 1,617 20. Fishermen, game, rabbit, vermin—catchers, killers 5 3.09
11,581 22. Servants, hairdrerssers, shoeblacks, laundry workers 166 14.33 10,527 21. Squatters, graziers, shearers, station labourers, &c. 32 3.04
4,834 23. Saw-mill workers, paper makers, fencers, coopers 67 13.86 3,693 22. Coach, waggon, dray—builders ; wheelwrights 10 2.71
293 24. Type, designs, medals, dies—makers of 4 13.65 1,110 23. Messengers, porters, errandboys 3 2.70
4,845 25. Engine, boiler, machinery—makers ; toolmakers 66 13.62 7,621 24. House, shop—painters, paperhangers, locksmiths 20 2.62
298 26. Charitable institution (not hospital) officers, attendants 4 13.42 79,110 25. Farmers, farm labourers, market gardeners 200 2.53
449 27. Church officers and others (not clegymen) ministering to religion 6 13.36 395 25. Water Supply—employed under 1 2.53
1,325 28. Musical instruments, minor art 17 12.83 6,823 26. Railway service (not constructing) 17 2.49
10,527 29. Squatters, graziers, shearers, station labourers, &c. 135 12.82 889 27. Medical men 2 2.25
819 30. Authors, journalists, scientific pursuits—engaged in 10 12.21 3,105 27. Lime, plaster, brick, glass, china—makers 7 2.25
1,974 31. Police and penal officers, men 23 11.65 7,188 28. Food, drinks—preparers, makers of 16 2.23
3,105 32. Lime, plaster, brick, glass, china—makers 36 11.59 10,074 29. Tailors, hatters, shoemakers, and others engaged on dress 22 2.18
55,040 30. Merchants, dealers, commercial clerks ; shopkeepers 116 2.11