AGES OF THE PEOPLE, 1881.
Age. Males. Females.
0 11,848 11,578
1 11,338 11,043
2 11,769 11,415
3 11,538 11,210
4 11,353 11,113
5 11,285 10,970
6 10,979 10,875
7 10,709 10,832
8 10,786 10,764
9 11,084 11,020
10 11,553 11,405
11 10,718 10,582
12 11,126 11,121
13 10,773 10,678
14 10,160 10,137
15 10,224 10,090
16 10,105 10,257
17 9,718 10,281
18 9,763 10,377
19 9,635 10,186
20 8,848 9,720
21 8,609 9,148
22 8,184 8,694
23 7,723 8,174
24 7,229 7,588
25 6,429 6,543
26 5,889 5,859
27 5,315 5,113
28 5,040 4,852
29 4,809 4,625
30 4,732 4,604
31 4,584 4,444
32 4,482 4,318
33 4,424 4,301
34 4,411 4,287
35 4,490 4,342
36 4,567 4,329
37 4,690 4,314
38 4,792 4,300
39 4,895 4,286
40 4,991 4,292
41 5,092 4,278
42 5,191 4,266
43 5,288 4,231
44 5,386 4,178
45 5,514 4,108
46 5,610 4,016
47 5,706 3,907
48 5,766 3,778
49 5,758 3,630
50 5,720 3,519
51 5,573 3,332
52 5,357 3,122
53 5,071 2,803
54 4,718 2,520
55 3,976 2,182
56 3,518 1,971
57 2,996 1,792
58 2,819 1,644
59 2,658 1,529
60 2,729 1,557
61 2,586 1,500
62 2,457 1,480
63 2,249 1,310
64 2,025 1,161
65 1,627 950
66 1,392 841
67 1,144 745
68 1,045 665
69 948 600
70 915 586
71 822 549
72 732 528
73 648 461
74 569 400
75 474 323
76 406 277
77 340 238
78 300 203
79 262 174
80 233 158
81 199 139
82 168 127
83 139 107
84 112 90
85 69 73
86 40 29
87 29 21
88 20 19
89 21 13
90 17 28
91 12 6
92 7 7
93 5 2
94 2 4
95 5 5
96 4 1
97 2 6
98 1 4
99 3 3
100 5
101 2
103 2
105 2
Total 452,083 410,263