SICKNESS AND INFIRMITY, 1881.—PROPORTIONS TO POPULATION., TABLE LXXXVI.—Showing the Proportion of Persons, Males, and Females, suffering from each description of Infirmity, to every 10,000 Living at each Quinquennial Period of Age, when the Census was taken.
Ages. Numbers per 10,000 Living at each Age.
Total Cases of Infirmity. Sick. Suffering from Accidents. Deaf and Dumb. Blind. Lunatics. Idiots. Epileptic. Crippled, Deformed, &c.*
PERSONS.
All Ages 220.47 153.11 15.82 3.33 8.60 32.85 1.87 3.36 1.53
Under 5 years 61.40 56.74 1.85 1.05 0.79 0.18 0.26 0.53
5 years to 10 years 73.98 55.05 5.51 4.96 1.75 1.01 1.47 2.02 2.21
10 years to 15 years 91.22 63.58 9.37 5.93 2.87 1.30 2.60 3.99 1.58
15 years to 20 years 110.16 73.84 12.87 4.69 5.39 3.79 2.59 5.19 1.80
20 years to 25 years 135.23 91.07 12.92 4.79 5.27 12.80 2.99 4.19 1.20
25 years to 30 years 172.02 106.38 13.83 4.06 5.53 35.03 2.95 3.50 0.74
30 years to 35 years 224.11 129.29 14.41 1.80 5.63 66.22 2.03 4.05 0.68
35 years to 40 years 268.23 154.64 18.30 1.34 6.69 82.12 1.34 1.79 2.01
40 years to 45 years 318.36 190.24 20.43 0.64 6.81 95.55 0.85 3.41 0.43
45 years to 50 years 367.99 231.60 25.64 1.47 14.92 87.64 1.05 5.04 0.63
50 years to 55 years 438.07 288.60 33.70 1.44 15.40 90.74 1.69 4.33 2.17
55 years to 60 years 569.42 417.26 46.45 2.80 27.63 69.68 0.80 2.80 2.00
60 years to 65 years 776.00 589.38 50.08 2.11 33.21 88.57 2.11 6.85 3.69
65 years to 70 years 1062.56 860.74 72.65 4.04 54.49 56.51 2.02 8.07 4.04
70 years to 75 years 1510.56 1242.09 72.78 100.27 76.01 4.85 6.47 8.09
75 years to 80 years 2018.10 1716.39 63.70 6.70 157.56 53.64 6.70 13.41
80 years and upwards 2540.09 2183.13 93.12 196.59 51.73 10.35 5.17
Unspecified 315.96 50.03 2.63 255.40 5.27 2.63
MALES.
All Ages 247.08 163.27 25.70 3.72 11.10 35.17 2.39 3.89 1.84
Under 5 years 67.07 61.69 1.91 1.91 0.87 0.17 0.17 0.35
5 years to 10 years 80.29 57.74 7.88 5.13 1.83 0.92 1.47 2.57 2.75
10 years to 15 years 99.93 62.55 14.43 7.77 3.15 1.29 3.89 4.81 2.04
15 years to 20 years 113.63 66.27 20.53 4.68 6.50 3.05 4.47 6.10 2.03
20 years to 25 years 127.27 69.83 23.27 6.44 5.20 11.39 4.70 4.46 1.98
25 years to 30 years 175.56 89.24 24.87 3.66 6.22 42.06 4.39 4.02 1.10
30 years to 35 years 225.60 113.25 25.31 1.78 5.77 73.28 1.33 4.44 0.44
35 years to 40 years 276.23 144.55 32.60 1.29 8.58 84.07 2.14 0.86 2.14
40 years to 45 years 309.90 171.61 31.38 0.77 8.52 91.42 1.16 4.65 0.39
45 years to 50 years 388.53 229.36 38.99 0.71 19.85 91.11 1.42 6.38 0.71
50 years to 55 years 433.43 273.37 50.19 1.14 19.77 79.84 1.90 4.94 2.28
55 years to 60 years 614.41 438.76 66.73 3.78 34.00 66.73 2.52 1.89
60 years to 65 years 822.85 613.38 70.94 1.67 37.55 86.79 0.83 6.68 5.01
65 years to 70 years 1163.02 922.90 104.54 6.53 63.71 47.37 3.27 11.43 3.27
70 years to 75 years 1666.20 1360.78 98.17 119.99 70.90 5.45 10.91
75 years to 80 years 2245.91 1918.62 56.43 11.29 174.93 62.07 5.64 16.93
80 years and upwards 2833.64 2468.01 91.41 219.38 54.84
Unspecified 307.82 59.85 239.41 4.28 4.28
FEMALES.
All Ages 191.14 141.91 4.92 2.90 5.85 30.30 1.29 2.78 1.19
Under 5 years 55.58 51.66 1.78 0.18 0.71 0.18 0.36 0.71
5 years to 10 years 67.65 52.35 3.13 4.79 1.66 1.11 1.47 1.48 1.66
10 years to 15 years 82.66 64.60 4.28 4.28 2.61 1.30 1.30 3.17 1.12
15 years to 20 years 106.82 81.15 5.49 4.70 4.31 4.51 0.78 4.31 1.57
20 years to 25 years 142.67 110.94 3.24 3.24 5.33 14.13 1.39 3.94 0.46
25 years to 30 years 168.39 123.78 2.60 4.46 4.83 27.88 1.49 2.98 0.37
30 years to 35 years 222.57 145.79 3.20 1.83 5.48 58.96 2.74 3.66 0.91
35 years to 40 years 259.55 165.59 2.79 1.40 4.65 80.00 0.47 2.79 1.86
40 years to 45 years 328.73 213.02 7.09 0.47 4.72 100.60 0.47 1.89 0.47
45 years to 50 years 338.08 234.85 6.19 2.58 7.74 82.58 0.52 3.10 0.52
50 years to 55 years 446.05 314.86 5.25 1.97 7.87 109.54 1.31 3.28 1.97
55 years to 60 years 490.78 379.64 11.00 1.10 16.51 74.83 2.20 3.30 2.20
60 years to 65 years 695.77 548.31 14.31 2.87 25.77 91.62 4.30 7.16 1.43
65 years to 70 years 900.24 760.32 21.12 39.60 71.28 2.64 5.28
70 years to 75 years 1283.77 1069.16 35.77 71.54 83.47 11.93 7.95 3.97
75 years to 80 years 1684.56 1420.31 74.32 132.12 41.29 8.26 8.26
80 years and upwards 2157.38 1811.72 95.35 166.87 47.68 23.84 11.92
Unspecified 328.98 34.27 6.85 281.01 6.85