BIRTHPLACES, 1857-1881.—PROPORTIONS OF THE SEXES., TABLE XXX.—Showing the Proportion of Males and Females in every One Hundred Persons of each Nationality at the last Four Censuses.
Birthplace. Proportion of the Sexes in every One Hundred Persons living in—
1857. 1861. 1871. 1881.
Males. Females. Males. Females. Males. Females. Males. Females.
Total 64.35 35.65 60.83 39.17 54.82 45.18 52.42 47.58
BRITISH POSSESSIONS.
Victoria 50.67 49.33 50.26 49.74 50.24 49.76 49.58 50.42
Other Australian Colonies and New Zealand 53.46 46.54 52.11 47.89 49.91 50.09 47.94 52.06
England 66.60 33.40 63.71 36.29 59.53 40.47 57.84 42.16
Wales 72.91 27.09 71.56 28.44 63.34 36.66 60.88 39.12
Scotland 63.52 36.48 61.01 38.99 56.00 44.00 54.46 45.54
Ireland 54.42 45.58 54.13 45.87 48.97 51.03 47.53 52.47
Other British Possessions 74.43 25.57 73.60 26.40 67.74 32.26 64.28 35.72
FOREIGN COUNTRIES.
France and French Colonies 83.31 16.69 82.08 17.92 73.25 26.75 78.11 21.89
Germany (including Austria)1 79.47 20.53 77.92 22.08 73.91 26.09 72.33 27.67
Other European Countries 94.97 5.03 94.58 5.42 90.87 9.13 88.82 11.18
United States of America 88.49 11.51 86.49 13.51 73.30 26.70 70.21 29.79
China 100.00 99.97 0.03 99.83 0.17 99.53 0.47
Other Countries 86.41 13.59 85.22 14.78 69.47 30.53 70.76 29.24
At Sea 54.93 45.07 53.64 46.36 53.05 46.95 50.95 49.05
Unspecified 80.43 19.57 80.59 19.41 68.74 31.26 59.95 40.05
ALLEGIANCE.
British Subjects 60.56 39.44 57.56 42.44 52.98 47.02 51.18 48.82
Foreign Subjects 94.19 5.81 92.83 7.17 89.08 10.92 86.08 13.92
Allegiance unknown 76.43 23.57 77.64 23.36