BIRTHPLACES, 1854-1881.—NUMBERS AND PROPORTIONS., TABLE XXIX.—Showing the Numbers and Proportions per Cent. of Persons, Males, and Females of different Birthplaces at the last Five Censuses—continued.
Birthplace. 1871. 1881.
Numbers. Proportions per Cent. Numbers. Proportions per Cent.1
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
Total 731,528 401,050 330,478 100.00 100.00 100.00 862,346 452,083 410,263 100.00 100.00 100.00
BRITISH POSSESSIONS.
In Victoria 329,597 165,573 164,024 45.06 41.28 49.64 499,199 247,528 251,671 57.89 54.75 61.34
Other Australian Colonies and New Zealand2 28,687 14,318 14,369 3.92 3.57 4.35 39,861 19,108 20,753 4.62 4.23 5.06
England 164,287 97,796 66,491 22.46 24.39 20.12 142,906 82,658 60,248 16.57 18.28 14.69
Wales 6,614 4,189 2,425 0.90 1.04 0.73 4,547 2,768 1,779 0.53 0.61 0.44
Scotland 56,210 31,475 24,735 7.68 7.85 7.48 48,153 26,224 21,929 5.58 5.80 5.35
Ireland 100,468 49,198 51,270 13.73 12.27 15.51 86,733 41,226 45,507 10.06 9.12 11.09
Other British Possessions2 3,773 2,556 1,217 0.52 0.64 0.37 3,564 2,291 1,273 0.41 0.51 0.31
FOREIGN COUNTRIES.
In France and French Colonies 1,170 857 313 0.16 0.21 0.09 1,334 1,042 292 0.15 0.23 0.07
Germany (including Austria)3 9,264 6,847 2,417 1.27 1.71 0.73 8,894 6,433 2,461 1.03 1.42 0.60
Other European Countries2 5,771 5,244 527 0.79 1.31 0.16 6,083 5,403 680 0.71 1.20 0.17
United States of America 2,423 1,776 647 0.33 0.44 0.20 2,343 1,645 698 0.27 0.37 0.17
China 17,857 17,826 31 2.44 4.44 0.01 11,799 11,743 56 1.37 2.60 0.01
Other Countries2 285 198 87 0.04 0.05 0.03 277 196 81 0.03 0.04 0.02
At Sea (British Subjects) 2,035 1,081 954 0.28 0.27 0.29 1,877 960 917 0.22 0.21 0.22
At Sea (Foreign Subjects) 29 14 15 17 5 12
Unspecified (British Names) 2,560 1,640 920 0.35 0.41 0.28 4,707 2,807 1,900 0.55 0.62 0.46
Unspecified (Foreign Names) 498 462 36 0.07 0.12 0.01 52 46 6 0.01 0.01
Unspecified (Names not mentioned)
ALLEGIANCE.
British Subjects 694,231 367,826 326,405 94.90 91.72 98.77 831,547 425,570 405,977 96.43 94.13 98.96
Foreign Subjects 37,297 33,224 4,073 5.10 8.28 1.23 30,799 26,513 4,286 3.57 5.87 1.04
Allegiance unknown