BIRTHPLACES, 1846-1881.—NUMBERS AND PROPORTIONS., TABLE XXVIII.—Showing the Numbers and Proportions per Cent. of Persons of different birthplaces at the last Seven Censuses.
Birthplace. Persons.
1846. 1851. 1854. 1857. 1861. 1871. 1881.
Numbers. Proportions per Cent. Numbers. Proportions per Cent. Numbers. Proportions per Cent. Numbers. Proportions per Cent. Numbers. Proportions per Cent. Numbers. Proportions per Cent. Numbers. Proportions per Cent.
In Australasian Colonies 7,583 23.06 20,470 26.47 41,233 17.42 84,881 20.67 157,911 29.23 358,284 48.98 539,060 62.51
England 10,100 30.73 28,908 37.37 97,943 41.36 147,182 35.83 169,586 31.39 164,287 22.46 142,906 16.57
Wales 121 0.37 377 0.49 2,326 0.98 4,522 1.10 6,055 1.12 6,614 0.90 4,547 0.53
Scotland 4,225 12.85 8,053 10.41 36,044 15.22 53,199 12.95 60,701 11.23 56,210 7.68 48,153 5.58
Ireland 9,126 27.75 14,618 18.90 39,728 16.78 64,592 15.72 87,160 16.13 100,468 13.73 86,733 10.06
Other British Dominions, and at Sea 1,403 4.27 3,425 4.43 4,723 1.99 8,027 1.95 8,030 1.48 8,368 1.15 10,148 1.18
Foreign Countries 321 0.97 1,494 1.93 12,892 5.44 42,948 10.46 46,338 8.58 37,297 5.10 30,799 3.57
Unspecified1 1,909 0.81 5,415 1.32 4,541 0.84
Total 32,879 100.00 77,345 100.00 236,798 100.00 410,766 100.00 540,322 100.00 731,528 100.00 862,346 100.00
ALLEGIANCE.
British Subjects 32,558 99.01 75,851 98.07 221,046 93.35 360,779 87.83 487,603 90.24 694,231 94.90 831,547 96.43
Foreign Subjects 321 0.97 1,494 1.93 12,892 5.44 42,948 10.46 46,338 8.58 37,297 5.10 30,799 3.57
Allegiance Unknown 2,860 1.21 7,039 1.71 6,381 1.18