POPULATION AND DWELLINGS, 1861-1881.—PROPORTIONS PER CENT., TABLE XVIII.—Showing the Proportion per Cent. of Persons (exclusive of Chinese, Aborigines, and Migratory Population) living in Houses, the Proportion living in Huts, the Proportion living in Tents, the Proportion living in Habitations of which the character was not stated, and the Proportion Camping out, in each County and Unsettled District, at the last Three Censuses.
Counties and Unsettled Districts. Proportion per Cent. of Population (exclusive of Chinese, Aborigines, and Migratory Persons).
Living in Houses of Brick, Wood, &c. Living in Huts. Living in Tents. Living in Habitations of which the character was not stated. Camping out.
1861. 1871. 1881. 1861. 1871. 1881. 1861. 1871. 1881. 1861. 1871. 1881. 1861. 1871. 1881.
Total 71.73 92.59 94.35 6.41 5.13 3.40 19.83 1.06 0.53 1.53 0.96 1.59 0.50 0.26 0.13
Counties.
Anglesey 64.37 77.12 87.27 17.90 17.93 7.89 11.31 2.60 1.12 1.52 0.91 3.23 4.90 1.44 0.49
Bourke 94.07 98.20 98.35 1.26 0.57 0.11 3.32 0.31 0.13 1.20 0.88 1.38 0.15 0.04 0.03
Dalhousie 65.79 85.62 93.46 7.00 9.46 3.75 24.73 3.64 0.36 1.42 1.02 2.16 1.06 0.26 0.27
Dundas 80.23 90.24 93.99 6.91 5.89 1.94 10.21 2.23 1.23 2.37 1.16 2.43 0.28 0.48 0.41
Evelyn 65.76 79.87 90.45 16.02 15.94 7.68 15.92 1.15 0.38 1.65 2.73 1.30 0.65 0.31 0.19
Follett 76.88 84.52 88.36 14.65 10.35 4.42 8.47 1.30 0.99 3.75 5.89 0.08 0.34
Grant 85.09 96.67 97.54 3.95 1.81 0.76 8.98 0.46 0.13 1.68 0.93 1.53 0.30 0.13 0.04
Grenville 71.14 95.11 98.08 8.09 3.43 0.94 19.60 0.66 0.17 1.10 0.65 0.77 0.07 0.15 0.04
Hampden 75.26 90.59 95.21 8.73 3.02 0.30 13.60 3.80 3.09 1.19 2.07 1.07 1.22 0.52 0.33
Heytesbury 80.31 93.49 95.25 9.74 4.36 1.67 9.43 0.94 1.05 0.94 1.37 0.52 0.27 0.66
Mornington 65.16 85.19 92.71 22.46 11.05 3.16 9.86 1.52 1.96 2.22 2.05 2.06 0.30 0.19 0.11
Normanby 87.88 92.23 91.58 5.55 4.74 3.58 3.35 1.04 0.74 2.35 1.41 3.68 0.87 0.58 0.42
Polwarth 88.04 92.98 94.91 6.12 4.53 1.79 3.85 0.94 0.45 1.62 1.29 2.41 0.37 0.26 0.44
Ripon 56.24 91.15 93.04 8.08 5.58 4.29 33.29 1.96 0.94 1.39 0.84 1.36 1.00 0.47 0.37
Talbot1 54.37 92.91 95.30 6.61 4.59 2.57 36.89 1.00 0.20 1.65 1.21 1.86 0.48 0.29 0.07
Villiers 88.84 93.10 97.28 3.45 3.27 0.61 5.75 2.05 0.86 1.75 1.17 1.07 0.20 0.41 0.18
Unsettled Districts. 1
Gippsland 66.79 78.12 86.02 14.48 18.48 10.43 15.03 1.93 1.45 1.91 0.83 1.79 1.79 0.64 0.31
The Loddon 40.65 88.40 93.16 10.88 8.87 5.00 46.43 1.95 0.57 1.52 0.54 1.16 0.52 0.24 0.11
The Murray 55.81 84.65 83.25 21.21 12.63 12.85 18.98 0.62 0.88 2.38 1.15 2.83 1.62 0.95 0.19
Rodney 46.97 74.06 88.95 28.70 21.93 7.95 20.69 2.64 1.03 0.36 0.71 1.74 3.28 0.66 0.33
The Wimmera 22.58 76.98 86.91 8.16 18.12 9.60 65.91 2.85 1.82 2.29 1.23 1.35 1.06 0.82 0.32