POPULATION AND DWELLINGS, 1861-1881.—NUMBERS., TABLE XVII.—Showing the Number of Persons (exclusive of Chinese, Aborigines, and Migratory Population) living in Houses, the Number living in Huts, the Number living in Tents, the Number living in Habitations of which the character was not stated, and the Number Camping out, in each County and Unsettled District, at the last Three Censuses.
Counties and Unsettled Districts. Population (exclusive of Chinese, Aborigines, and Migratory Persons).
1861. 1871. 1881.
Living in Houses of Brick, Wood, &c. Living in Huts. Living in Tents. Living in Habitations of which the character was not stated. Camping out. Total. Living in Houses of Brick, Wood, &c. Living in Huts. Living in Tents. Living in Habitations of which the character was not stated. Camping out. Total. Living in Houses of Brick, Wood, &c. Living in Huts. Living in Tents. Living in Habitations of which the character was not stated. Camping out. Total.
Total 364,817 32,614 100,849 7,785 2,575 508,640 656,716 36,366 7,512 6,816 1,879 709,289 797,880 28,736 4,507 13,451 1,075 845,649
Counties.
Anglesey 1,104 307 194 26 84 1,715 4,177 971 141 49 78 5,416 5,317 481 68 197 30 6,093
Bourke 156,311 2,089 5,512 1,999 259 166,170 231,562 1,334 727 2,080 105 235,808 301,222 346 400 4,212 95 306,275
Dalhousie 13,427 1,428 5,047 289 217 20,408 22,433 2,478 955 267 69 26,202 19,842 797 77 459 57 21,232
Dundas 2,844 245 362 84 10 3,545 6,159 402 152 79 33 6,825 7,272 150 95 188 32 7,737
Evelyn 2,311 563 559 58 23 3,514 4,570 912 66 156 18 5,722 6,338 538 27 91 13 7,007
Follett 535 102 59 696 1,037 127 16 46 1 1,227 2,057 103 23 137 8 2,328
Grant 54,031 2,507 5,706 1,065 193 63,502 70,140 1,311 333 674 98 72,556 63,859 500 86 1,000 26 65,471
Grenville 20,151 2,290 5,551 312 21 28,325 56,434 2,036 391 386 88 59,335 42,224 403 72 333 17 43,049
Hampden 2,406 279 435 38 39 3,197 6,484 216 272 148 37 7,157 6,876 22 223 77 24 7,222
Heytesbury 775 94 91 5 965 2,785 130 28 28 8 2,979 4,451 78 49 64 31 4,673
Mornington 2,843 980 430 97 13 4,363 6,284 815 112 151 14 7,376 10,622 362 224 236 13 11,457
Normanby 6,981 441 266 187 69 7,944 9,818 504 111 150 62 10,645 10,546 412 86 424 48 11,516
Polwarth 1,898 132 83 35 8 2,156 3,549 173 36 49 10 3,817 5,237 99 25 133 24 5,518
Ripon 5,001 718 2,960 124 89 8,892 12,281 752 264 114 63 13,474 11,080 511 112 162 44 11,909
Talbot1 30,888 3,756 20,964 938 278 56,824 66,492 3,288 711 867 206 71,564 56,581 1,523 122 1,105 39 59,370
Villiers 12,310 479 798 243 28 13,858 19,514 686 429 245 87 20,961 20,069 126 177 220 38 20,630
Unsettled Districts. 1
Gippsland 4,150 900 934 119 111 6,214 13,486 3,190 334 144 110 17,264 26,110 3,164 440 543 95 30,352
The Loddon 24,249 6,493 27,701 908 307 59,658 61,795 6,204 1,364 378 166 69,907 84,084 4,510 515 1,048 95 90,252
The Murray 1,432 5,782 5,174 11 440 27,256 35,609 5,310 260 485 401 42,065 53,448 8,249 567 1,815 120 64,199
Rodney 15,211 875 631 649 100 3,049 5,308 1,572 189 51 47 7,167 16,010 1,430 186 313 60 17,999
The Wimmera 5,959 2,154 17,392 603 281 26,389 16,799 3,955 621 269 178 21,822 44,635 4,932 933 694 166 51,360