POPULATION AND DWELLINGS, 1857-1881.—NUMBERS., TABLE XV.—Showing the number of Persons (exclusive of Chinese, Aborigines, and Migratory Population) living in Houses, and the Number living in Huts, Tents, and Camping out, in each County and Unsettled District, at the last Four Censuses.
Counties and Unsettled Districts. Population (exclusive of Chinese, Aborigines, and Migratory Persons).
1857. 1861. 1871. 1881.
Living in Houses. Living in Huts, Tents, and Camping out. Total. Living in Houses. Living in Huts, Tents, and Camping out. Total. Living in Houses. Living in Huts, Tents, and Camping out. Total. Living in Houses. Living in Huts, Tents, and Camping out. Total.
Total 260,144 115,522 375,666 372,602 136,038 508,640 663,532 45,757 709,289 811,331 34,318 845,649
Counties.
Anglesey 801 97 898 1,130 585 1,715 4,226 1,190 5,416 5,514 579 6,093
Bourke 127,875 5,311 133,186 158,310 7,860 166,170 233,042 2,166 235,808 305,434 841 306,275
Dalhousie 7,968 2,105 10,073 13,716 6,692 20,408 22,700 3,502 26,202 20,301 931 21,232
Dundas 2,082 117 2,199 2,928 617 3,545 6,238 587 6,825 7,460 277 7,737
Evelyn 1,904 689 2,593 2,369 1,145 3,514 4,726 996 5,722 6,429 578 7,007
Follett 501 9 510 535 161 696 1,083 144 1,227 2,194 134 2,328
Grant 44,778 14,712 59,490 55,096 8,406 63,502 70,814 1,742 72,556 64,859 612 65,471
Grenville 6,629 9,517 16,146 20,463 7,862 28,325 56,820 2,515 59,335 42,557 492 43,049
Hampden 1,748 116 1,864 2,444 753 3,197 6,632 525 7,157 6,953 269 7,222
Heytesbury 495 55 550 775 190 965 2,813 166 2,979 4,515 158 4,673
Mornington 2,286 363 2,649 2,940 1,423 4,363 6,435 941 7,376 10,858 599 11,457
Normanby 5,656 253 5,909 7,168 776 7,944 9,968 677 10,645 10,970 546 11,516
Polwarth 1,438 203 1,641 1,933 223 2,156 3,598 219 3,817 5,370 148 5,518
Ripon 1,985 3,400 5,385 5,125 3,767 8,892 12,395 1,079 13,474 11,242 667 11,909
Talbot1 12,029 30,322 42,351 31,826 24,998 56,824 67,359 4,205 71,564 57,686 1,684 59,370
Villiers 9,889 838 10,727 12,553 1,305 13,858 19,759 1,202 20,961 20,289 41 20,630
Unsettled Districts. 1
Gippsland 3,265 333 3,598 4,269 1,945 6,214 13,630 3,634 17,264 26,653 3,699 30,352
The Loddon 13,003 37,090 50,093 25,157 34,501 59,658 62,173 7,734 69,907 85,132 5,120 90,252
The Murray 11,621 7,769 19,390 15,860 11,396 27,256 36,094 5,971 42,065 55,263 8,936 64,199
Rodney 1,029 735 1,764 1,443 1,606 3,049 5,359 1,808 7,167 16,323 1,676 17,999
The Wimmera 3,162 1,488 4,650 6,562 19,827 26,389 17,068 4,754 21,822 45,329 6,031 51,360