PERSONS TO A DWELLING, 1857-1881., TABLE XIV.—Showing the Number of Persons to the Inhabited Dwelling in each County and Unsettled District at the last Four Censuses.
Counties and Unsettled Districts. Persons to an Inhabited Dwelling.1
1857. 1861. 1871. 1881.
Total 4.21 4.16 4.84 5.06
Counties.
Anglesey 8.80 5.30 4.30 4.65
Bourke 5.05 4.80 5.29 5.39
Dalhousie 4.87 4.58 4.76 5.11
Dundas 7.06 6.56 5.62 5.49
Evelyn 4.76 4.19 4.60 4.74
Follett 5.40 5.52 5.88 5.54
Grant 4.42 4.63 5.08 5.15
Grenville 3.92 3.76 4.71 5.07
Hampden 5.25 5.85 5.13 5.44
Heytesbury 5.80 5.21 5.42 5.66
Mornington 5.08 5.20 4.99 4.80
Normanby 5.08 5.46 5.68 5.41
Polwarth 6.33 5.98 5.64 5.40
Ripon 4.20 3.90 4.83 4.96
Talbot2 3.22 3.59 4.24 4.49
Villiers 5.43 5.56 5.79 5.77
Unsettled Districts. 2
Gippsland 5.45 4.99 4.51 4.79
The Loddon 3.10 3.32 4.20 4.55
The Murray 3.70 3.87 4.61 4.78
Rodney 4.18 3.60 4.22 5.16
The Wimmera 4.60 3.07 4.42 4.80