DENSITY OF DWELLINGS, 1857-1881., TABLE XIII.—Showing the Area of each County and Unsettled District, and the Number of Inhabited Dwellings to the Square Mile in each, at the last Four Censuses.
Counties and Unsettled Districts. Area in Square Miles. Inhabited Dwellings to a Square Miles.
1857. 1861. 1871. 1881.
Total 87,884 1.100 1.470 1.714 1.935
Counties.
Anglesey 1,647 0.062 0.200 0.775 0.804
Bourke 1,721 15.358 20.178 26.022 33.135
Dalhousie 1,310 1.597 3.419 4.240 3.191
Dundas 2,028 0.176 0.270 0.604 0.699
Evelyn 1,172 0.467 0.737 1.113 1.301
Follett 1,103 0.096 0.114 0.191 0.382
Grant 1,834 7.847 7.841 7.918 7.010
Grenville 1,465 3.227 5.472 8.834 5.942
Hampden 1,561 0.236 0.357 0.895 0.854
Heytesbury 920 0.106 0.202 0.613 0.898
Mornington 1,625 0.322 0.517 0.911 1.471
Normanby 2,013 0.591 0.730 0.940 1.068
Polwarth 1,225 0.215 0.296 0.557 0.837
Ripon 1,759 0.926 1.459 1.648 1.416
Talbot1 1,406 10.702 12.976 12.649 9.779
Villiers 1,637 1.259 1.527 2.219 2.195
Unsettled Districts. 1
Gippsland 14,565 0.049 0.088 0.278 0.444
The Loddon 6,084 2.911 3.230 2.848 3.323
The Murray 13,476 0.491 0.612 0.743 1.035
Rodney 1,699 0.273 0.536 1.030 2.069
The Wimmera 27,634 0.044 0.326 0.193 0.395