NUMERICAL INCREASE OF POPULATION IN EACH COUNTY., TABLE VIII.—Showing the Numerical Increase or Diminution of the Population of each County and Unsettled District during the interval between each of the last Five Censuses and the one immediately preceding it ; also the Numerical Increase during the whole period from 1851 to 1881.
Counties and Unsettled Districts. Numerical Increase or Diminution.
1851 to 1854. 1854 to 1857. 1857 to 1861. 1861 to 1871. 1871 to 1881. 1851 to 1881.
Persons. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons.
Total 159,453 173,968 108,447 65,521 129,556 64,317 65,239 191,206 72,399 118,807 130,818 51,033 79,785 785,001
Counties.
Anglesey - 174 305 210 95 851 529 322 3,743 2,272 1,471 664 93 571 5,389
Bourke 61,124 32,429 13,722 18,707 33,231 15,044 18,187 70,032 31,825 38,207 70,804 31,487 39,317 267,620
Dalhousie 3,167 3,983 2,405 1,578 10,307 6,201 4,106 5,969 1,956 4,013 - 5096 - 3442 - 1654 18,330
Dundas - 121 1,175 789 386 1,068 474 594 3,300 1,619 1,681 902 402 500 6,324
Evelyn 571 1,391 859 532 1,011 641 370 2,380 1,316 1,064 1,230 493 747 6,583
Follett 90 191 121 70 124 52 72 544 296 248 1,096 562 534 2,045
Grant 20,105 30,739 18,636 12,103 1,891 - 2106 3,997 8,309 2,209 6,100 - 7655 - 4912 - 2743 53,389
Grenville 8,204 9,930 6,635 3,295 11,620 5,648 5,972 30,763 14,261 16,502 - 16758 - 10091 - 6667 43,759
Hampden - 72 1,039 614 425 1,327 810 517 3,907 2,067 1,840 81 - 51 132 6,282
Heytesbury 8 217 119 98 401 203 198 2,090 1,101 989 1,617 845 772 4,333
Mornington 487 1,284 775 509 1,712 858 854 3,029 1,610 1,419 4,070 2,229 1,841 10,582
Normanby 1,796 2,122 1,173 949 1,983 1,065 918 2,724 1,388 1,336 874 307 567 9,499
Polwarth - 218 684 415 269 506 275 231 1,666 861 805 1,693 791 902 4,331
Ripon 455 5,573 4,285 1,288 3,158 1,696 1,462 4,010 1,323 2,687 - 1669 - 1425 - 244 11,527
Talbot 1 15,081 32,284 23,583 8,701 17,000 9,208 7,792 9,946 - 1031 10,977 - 13716 - 10224 - 3492 60,595
Villiers 2,009 5,197 2,982 2,215 2,699 1,194 1,505 7,139 3,904 3,235 - 280 - 636 356 16,764
Unsettled Districts. 1
Gippsland 167 1,955 1,165 790 2,487 1,510 977 11,906 7,151 4,755 12,714 6,414 6,300 29,229
The Loddon 28,489 27,872 19,180 8,692 9,971 2,849 7,122 7,827 - 1355 9,182 19,196 7,513 11,683 109,957
Rodney 383 280 103 1,340 797 543 4,110 2,154 1,956 10,769 5,548 5,221
The Murray 3,895 18,078 14,384 3,694 7,461 3,423 4,038 14,214 5,539 8,675 20,589 9,775 10,814 64,237
The Wimmera 666 2,899 2,104 795 22,091 16,358 5,733 - 4117 - 6090 1,973 28,890 15,049 13,841 50,429
Shipping and residue 13,724 - 5762 - 5989 227 - 2683 - 2412 - 271 - 2285 - 1977 - 308 803 306 497 3,797