OCCUPATIONS IN AUSTRALASIAN COLONIES.—SUB-ORDERS—continued.
Class. Order. Sub-order. Occupations. Victoria. Queensland. South Australia. Western Australia. Tasmania. New Zealand.
V. 8 14 Engaged in furniture 1,748 358 531 34 209 1,079
V. 8 15 Engaged in chemicals 229 12 16 1 6 71
V. 9 1 Engaged in textile fabrics 4,642 645 988 11 390 2,026
V. 9 2 Engaged in dress 29,599 3,485 5,875 515 2,941 9,653
V. 9 3 Engaged in fibrous materials 307 44 31 3 4 251
V. 10 1 Engaged in animal food 6,693 1,875 1,873 118 586 3,043
V. 10 2 Engaged in vegetable food 4,309 837 1,405 102 695 2,305
V. 10 3 Engaged in drinks and stimulants 4,275 776 1,065 35 355 1,715
V. 11 1 Engaged in animal matters 1,950 260 320 153 274 746
V. 11 2 Engaged in vegetable matters 6,322 2,906 1,027 370 1,276 4,126
V. 12 1 Engaged in mining 36,066 11,439 2,196 102 3,090 14,273
V. 12 2 Engaged in coal 444 339 46 12 59 294
V. 12 3 Engaged in stone, clay, earthenware, and glass 3,499 2,063 4,706 88 754 4,181
V. 12 4 Engaged in water 124 388 64 1 15 56
V. 12 5 Engaged in gold, silver, and precious stones 648 83 86 7 24 157
V. 12 6 Engaged in metals other than gold and silver 7,724 1,634 2,941 233 922 3,749
VI. 13 1 Labourers (branch undefined) 22,033 4,609 8,660 1,003 3,970 14,904
VI. 13 2 Other indefinite occupations 3,703 924 3,491 108 514 1,807
VI. 14 Persons of property or rank not returned under any office or occupation 1,979 116 729 96 559 399
VI. 15 1 Persons supported from voluntary sources and public revenue 7,924 1,739 1,397 494 516 2,719
VI. 15 2 Criminal classes 1,977 412 526 285 105 751
Occupation not stated 7,912 1,836 2,361 96 983 1,813