TABLE IV.—SUMMARY OF VICTORIA.—Showing, in classified arrangement, the Number of Persons, Males and Females, of all Ages, and under and over Twenty Years of Age, of different Occupations—continued.
Occupations. Persons. Males. Females.
All Ages. Under 20 Years. Over 20 Years. All Ages. Under 20 Years. Over 20 Years. All Ages. Under 20 Years. Over 20 Years.
CLASS V.—INDUSTRIAL.—ORDER 8—continued.
Sub-order 14.—In Furniture :
Furniture maker, cabinetmaker, upholsterer 1,371 337 1,034 1,292 313 979 79 24 55
Furniture broker, dealer 104 9 95 93 8 85 11 1 10
Picture-frame maker 49 19 30 48 19 29 1 1
Carver and gilder 66 19 47 60 18 42 6 1 5
Mattress, bed—maker 54 20 34 49 16 33 5 4 1
aOthers working and dealing in furniture 104 17 87 102 16 86 2 1 1
Sub-order 15.—In Chemicals :
Manufacturing chemist 30 7 23 25 5 20 5 2 3
Drysalter 8 2 6 8 2 6
Dyer, scourer, calender 103 11 92 83 9 74 20 2 18
Asphalte maker, worker 15 1 14 15 1 14
bOthers working and dealing in chemicals 73 30 43 54 14 40 19 16 3
ORDER 9.—PERSONS WORKING AND DEALING IN TEXTILE FABRICS, IN DRESS, AND IN FIBROUS MATERIALS.
Sub-order 1.—In Textile Fabrics :
Manchester warehouseman and assistants 656 158 498 656 158 498
Draper, linendraper, woollendraper, and assistants 2,879 843 2,036 2,574 786 1,788 305 57 248
Woolstapler 299 21 278 291 21 270 8 8
cWoollen manufacture (all branches) 597 278 319 344 147 197 253 131 122
Silk manufacture (all branches) 1 1 1 1
Silk dealer 5 5 5 5
dCotton, flax—manufacture (all branches) 18 3 15 12 2 10 6 1 5
eOthers working and dealing in textile fabrics 187 91 96 118 57 61 69 34 35
Sub-order 2.—In Dress :
Hairdresser, wigmaker 459 104 355 448 103 345 11 1 10
Hatter, capmaker ; straw, cabbagetree, hat, bonnet—maker and assistants 372 99 273 242 51 191 130 48 82
Furrier 53 11 42 27 4 23 26 7 19
Tailor, tailoress 5,024 1,760 3,264 1,824 334 1,490 3,200 1,426 1,774
Clothes dealer, outfitter, slopseller, and assistants 122 20 102 98 15 83 24 5 19
Milliner, dressmaker 11,518 5,181 6,337 1 1 11,517 5,180 6,337
fClothing manufacturer 2,656 920 1,736 91 26 65 2,565 894 1,671
Hosier, haberdasher, glover, and assistants 48 27 21 28 12 16 20 15 5
Shoe, boot—maker, dealer, and assistants 6,916 2,052 4,864 6,469 1,786 4,683 447 266 181
Shoemaker's wife 770 28 742 770 28 742
Shoeblack 9 9 9 9
Umbrella, parasol, stick—maker, mender, dealer 115 49 66 54 14 40 61 35 26
Washerwoman, mangler, laundry-keeper, worker 1,455 37 1,418 15 1 14 1,440 36 1,404
gOthers working and dealing in dress 82 26 56 21 7 14 61 19 42
Sub-order 3.—In Fibrous Materials :
Mat, matting—maker, dealer 10 8 2 8 6 2 2 2
Rope, cord—maker, dealer 170 97 73 157 88 69 13 9 4
Canvas, sail-cloth—maker, dealer 4 2 2 3 1 2 1 1
Tent, tarpaulin—maker, dealer 49 8 41 49 8 41
Sacking, sack, bag—maker, dealer 27 8 19 11 1 10 16 7 9
hOthers working and dealing in fibrous materials 47 20 27 16 6 10 31 14 17