Summary of Shires., TABLE VII.—Showing the Number of Persons, Males and Females, at each Period of Age, living in each Shire—continued.
Ages. Maffra. Maldon. Malvern. Mansfield. Marong. Melton. Meredith.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
ALL AGES 3,242 1,737 1,505 5,116 2,783 2,333 1,797 921 876 2,658 1,513 1,145 8,746 4,846 3,900 1,038 554 484 1,530 824 706
SPECIFIED AGES 3,237 1,732 1,505 5,113 2,782 2,331 1,795 920 875 2,654 1,509 1,145 8,739 4,840 3,899 1,038 554 484 1,528 822 706
Under 1 year 82 45 37 114 60 54 45 25 20 80 47 33 227 115 112 25 7 18 39 22 17
1 to 2 years 108 53 55 110 65 45 46 23 23 80 44 36 245 123 122 33 9 24 33 16 17
2 to 3 years 88 53 35 121 59 62 37 21 16 87 49 38 237 136 101 27 12 15 41 19 22
3 to 4 years 116 61 55 121 66 55 41 25 16 76 37 39 230 108 122 22 13 9 33 18 15
4 to 5 years 99 52 47 141 65 76 41 21 20 83 49 34 230 116 114 36 21 15 43 34 9
5 to 6 years 106 47 59 142 67 75 51 28 23 84 46 38 235 104 131 26 13 13 41 22 19
6 to 7 years 98 48 50 148 84 64 39 20 19 71 36 35 249 125 124 24 14 10 42 19 23
7 to 8 years 92 55 37 153 75 78 41 13 28 81 52 29 252 119 133 29 18 11 51 26 25
8 to 9 years 105 42 63 142 77 65 40 18 22 67 28 39 240 129 111 20 14 6 49 29 20
9 to 10 years 81 40 41 146 65 81 41 23 18 84 35 49 233 116 117 31 11 20 45 19 26
10 to 11 years 109 61 48 152 90 62 43 25 18 67 37 30 273 140 133 34 17 17 46 26 20
11 to 12 years 105 44 61 152 75 77 42 23 19 78 40 38 237 122 115 25 17 8 40 23 17
12 to 13 years 105 52 53 158 79 79 38 20 18 67 32 35 239 122 117 29 16 13 45 25 20
13 to 14 years 101 53 48 142 67 75 54 31 23 72 40 32 222 122 100 26 16 10 55 25 30
14 to 15 years 90 40 50 136 67 69 44 21 23 70 34 36 224 116 108 25 16 9 32 16 16
15 to 16 years 81 44 37 114 56 58 45 27 18 57 29 28 222 124 98 30 17 13 33 13 20
16 to 17 years 83 40 43 129 70 59 54 26 28 63 35 28 206 118 88 19 10 9 41 27 14
17 to 18 years 70 33 37 122 58 64 51 26 25 53 26 27 184 105 79 28 14 14 28 12 16
18 to 19 years 67 31 36 87 44 43 49 24 25 56 18 38 213 111 102 26 16 10 39 19 20
19 to 20 years 48 19 29 101 45 56 45 26 19 48 27 21 183 91 92 22 9 13 31 15 16
20 to 21 years 61 28 33 92 50 42 51 22 29 50 29 21 166 74 92 17 10 7 23 14 9
21 to 25 years 174 92 82 265 150 115 157 71 86 163 90 73 508 253 255 72 38 34 102 54 48
25 to 30 years 181 97 84 207 87 120 105 49 56 158 90 68 407 211 196 58 23 35 69 34 35
30 to 35 years 159 86 73 201 96 105 95 40 55 127 66 61 358 175 183 43 23 20 53 25 28
35 to 40 years 193 102 91 214 104 110 94 47 47 166 109 57 400 223 177 52 25 27 65 26 39
40 to 45 years 201 127 74 288 171 117 77 34 43 155 92 63 499 306 193 53 23 30 83 45 38
45 to 50 years 167 109 58 357 216 141 84 43 41 134 91 43 543 321 222 63 36 27 99 60 39
50 to 55 years 120 76 44 346 227 119 91 64 27 111 83 28 528 358 170 43 27 16 88 53 35
55 to 60 years 59 45 14 204 141 63 64 32 32 56 45 11 305 228 77 28 23 5 47 29 18
60 to 65 years 40 25 15 147 110 37 42 27 15 49 33 16 216 159 57 28 19 9 36 26 10
65 to 70 years 24 19 5 73 43 30 26 13 13 33 25 8 116 90 26 22 15 7 24 13 11
70 to 75 years 14 8 6 54 32 22 13 9 4 14 8 6 62 47 15 10 7 3 14 8 6
75 to 80 years 4 2 2 16 14 2 6 2 4 8 5 3 36 24 12 7 3 4 8 6 2
80 to 85 years 4 2 2 17 7 10 2 2 3 1 2 13 8 5 4 2 2 6 3 3
85 and upwards 2 1 1 1 1 1 1 3 1 2 1 1 1 1 4 1 3
Unspecified children 1 1
Unspecified adults and altogether 5 5 3 1 2 1 1 4 4 7 6 1 2 2