Summary of Shires., TABLE VII.—Showing the Number of Persons, Males and Females, at each Period of Age, living in each Shire—continued.
Ages. Dundenong. Darebin. Dundas. Dunmunkle. East Loddon. Echuca. Eltham.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
ALL AGES 1,414 732 682 1,304 689 615 3,250 1,770 1,480 4,349 2,463 1,886 1,701 981 720 8,917 5,033 3,884 2,344 1,275 1,069
SPECIFIED AGES 1,413 731 682 1,296 687 609 3,247 1,767 1,480 4,344 2,459 1,885 1,694 978 716 8,907 5,025 3,882 2,341 1,275 1,066
Under 1 year 40 22 18 27 15 12 73 41 32 157 70 87 60 28 32 300 155 145 72 44 28
1 to 2 years 26 9 17 29 16 13 80 43 37 146 70 76 56 34 22 284 155 129 69 31 38
2 to 3 years 46 28 18 34 11 23 99 49 50 155 80 75 51 29 22 294 142 152 83 38 45
3 to 4 years 39 13 26 24 12 12 91 40 51 149 74 75 52 28 24 293 141 152 57 31 26
4 to 5 years 29 14 15 34 19 15 94 48 46 130 63 67 44 19 25 254 130 124 73 36 37
5 to 6 years 35 20 15 38 15 23 89 43 46 115 65 50 48 24 24 273 136 137 54 27 27
6 to 7 years 46 23 23 29 11 18 80 45 35 120 54 66 48 24 24 252 119 133 65 34 31
7 to 8 years 33 15 18 37 18 19 89 46 43 124 66 58 49 31 18 241 124 117 69 29 40
8 to 9 years 39 18 21 22 6 16 85 48 37 105 60 45 41 18 23 243 136 107 56 21 35
9 to 10 years 40 21 19 36 23 13 98 53 45 134 78 56 46 20 26 227 113 114 60 33 27
10 to 11 years 34 14 20 41 18 23 86 39 47 104 52 52 52 24 28 242 109 133 67 27 40
11 to 12 years 38 14 24 42 27 15 85 42 43 94 47 47 38 21 17 217 105 112 62 35 27
12 to 13 years 38 20 18 43 24 19 94 45 49 96 51 45 44 25 19 231 114 117 71 33 38
13 to 14 years 30 12 18 37 21 16 70 38 32 82 51 31 35 18 17 209 116 93 53 28 25
14 to 15 years 40 25 15 35 20 15 72 42 30 83 42 41 34 21 13 221 124 97 49 28 21
15 to 16 years 30 14 16 33 22 11 91 46 45 77 45 32 42 24 18 204 105 99 51 25 26
16 to 17 years 42 22 20 33 18 15 80 41 39 91 51 40 29 18 11 195 108 87 57 33 24
17 to 18 years 36 17 19 35 22 13 76 43 33 100 54 46 55 29 26 204 123 81 36 26 10
18 to 19 years 37 21 16 34 21 13 70 33 37 95 46 49 37 24 13 206 117 89 47 24 23
19 to 20 years 24 12 12 47 16 31 76 41 35 96 50 46 29 12 17 184 115 69 50 27 23
20 to 21 years 39 24 15 32 16 16 63 35 28 90 50 40 36 22 14 190 111 79 41 27 14
21 to 25 years 118 62 56 90 45 45 253 128 125 333 187 146 122 63 59 640 366 274 146 73 73
25 to 30 years 97 45 52 90 59 31 183 98 85 384 223 161 97 49 48 617 349 268 115 55 60
30 to 35 years 63 41 22 44 22 22 189 108 81 286 181 105 105 56 49 493 298 195 104 64 40
35 to 40 years 55 32 23 56 23 33 163 86 77 247 153 94 81 56 25 482 295 187 106 53 53
40 to 45 years 70 33 37 66 32 34 134 77 57 218 142 76 83 54 29 487 303 184 122 65 57
45 to 50 years 86 45 41 69 43 26 166 107 59 152 102 50 90 60 30 420 272 148 129 82 47
50 to 55 years 64 37 27 45 26 19 125 76 49 158 104 54 81 59 22 308 198 110 143 93 50
55 to 60 years 43 25 18 39 23 16 79 53 26 74 49 25 49 41 8 204 145 59 77 55 22
60 to 65 years 33 22 11 40 24 16 94 57 37 67 43 24 25 18 7 148 103 45 72 48 24
65 to 70 years 8 4 4 16 10 6 57 33 24 44 31 13 14 14 76 53 23 43 30 13
70 to 75 years 9 4 5 9 3 6 41 29 12 26 15 11 12 8 4 37 25 12 25 12 13
75 to 80 years 4 3 1 3 3 15 11 4 5 4 1 7 5 2 16 10 6 9 5 4
80 to 85 years 1 1 5 3 2 6 3 3 5 4 1 1 1 10 8 2 6 3 3
85 and upwards 1 1 2 2 1 1 2 2 1 1 5 2 3 2 2
Unspecified children 1 1
Unspecified adults and altogether 1 1 7 1 6 3 3 5 4 1 7 3 4 10 8 2 3 3