TABLE III.— SUMMARY BY ELECTORAL PROVINCES.—Showing the Birthplaces of Persons, Males and Females, in each Electoral Province—continued.
Birthplace. Wellington. North Central. North-Eastern. Gippsland. South-Eastern.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
TOTAL 76,418 39,741 36,677 53,272 28,698 24,574 57,458 32,521 24,937 42,404 24,131 18,273 40,784 21,583 19,201
Victoria 46,049 22,555 23,494 31,752 15,863 15,889 34,671 17,865 16,806 24,857 12,900 11,957 24,477 12,463 12,014
New South Wales 489 237 252 333 161 172 980 503 477 1,202 656 546 384 172 212
Queensland 49 27 22 22 13 9 79 34 45 36 19 17 48 23 25
South Australia 561 264 297 414 187 227 352 194 158 367 197 170 184 77 107
Western Australia 23 10 13 22 10 12 21 9 12 13 4 9 10 5 5
Tasmania 539 249 290 443 201 242 502 324 178 834 433 401 602 293 309
New Zealand 160 69 91 91 42 49 77 50 27 203 116 87 129 75 54
Fiji 4 3 1 3 3 2 2 1 1 5 5
Australia (colony not named) 243 115 128 278 136 142 303 117 186 166 78 88 214 84 130
England 13,861 7,904 5,957 8,436 5,001 3,435 6,970 4,543 2,427 5,682 3,726 1,956 7,053 4,181 2,872
Wales 800 466 334 488 286 202 177 128 49 141 90 51 135 91 44
Scotland 3,725 1,912 1,813 2,588 1,402 1,186 2,944 1,763 1,181 2,196 1,363 833 2,092 1,121 971
Ireland 6,279 2,869 3,410 5,053 2,438 2,615 6,742 3,760 2,982 4,120 2,245 1,875 3,792 1,784 2,008
Other British Possessions—
European 10 7 3 4 3 1 9 7 2 7 6 1 5 3 2
Asiatic 67 43 24 34 29 5 39 31 8 33 23 10 78 46 32
African 31 20 11 24 17 7 26 14 12 17 10 7 37 22 15
American 129 89 40 70 56 14 119 91 28 105 91 14 69 42 27
British Subjects (birthplace not stated) 6 6 2 2 1 1 1 1 1 1
France and French Colonies 71 51 20 60 43 17 67 52 15 61 51 10 74 55 19
Belgium 7 7 7 5 2 5 5 2 2 6 5 1
Holland and Dutch Colonies 24 21 3 25 24 1 22 20 2 28 11 17 20 13 7
Germany 699 502 197 553 401 152 587 450 137 472 383 89 454 302 152
Denmark and Danish Colonies 91 78 13 117 105 12 79 73 6 121 104 17 48 43 5
Sweden and Norway 72 67 5 65 62 3 108 108 90 90 135 132 3
Russia 34 26 8 7 7 20 17 3 9 9 15 15
Austria 17 14 3 15 14 1 29 28 1 21 21 24 18 6
Switzerland 116 97 19 315 277 38 91 84 7 68 59 9 66 56 10
Italy 74 73 1 97 95 2 59 56 3 77 75 2 24 22 2
Spain and Spanish Colonies 15 11 4 4 4 2 2 3 3 7 6 1
Portugal and Portuguese Colonies 27 24 3 9 7 2 11 11 2 1 1 12 12
Other European Countries 29 24 5 12 11 1 12 11 1 8 8 18 15 3
United States of America 169 113 56 106 80 26 168 131 37 140 120 20 79 57 22
China 1,634 1,628 6 1,601 1,597 4 1,817 1,810 7 1,055 1,053 2 192 190 2
Other Countries 23 21 2 19 12 7 16 10 6 13 9 4 24 16 8
At Sea—British Subjects 136 65 71 82 45 37 110 65 45 81 47 34 100 51 49
At Sea—Foreign Subjects
Unspecified British Names 155 80 75 121 59 62 241 152 89 172 127 45 171 92 79
Unspecified Foreign Names