OCCUPATIONS IN AUSTRALASIAN COLONIES.—ORDERS., NUMBERS.
Class. Order. Occupations. Victoria. Queensland. South Australia. Western Australia. Tasmania. New Zealand.
Population of specified occupations 854,434 211,689 277,504 29,612 114,722 488,120
I. 1 Government and defence 4,494 1,426 2,129 483 661 2,963
I. 2 Learned professions, literature, science, and art 13,950 2,899 3,895 482 1,659 7,263
II. 3 Domestic duties and scholars 465,612 111,785 163,559 16,645 63,685 296,612
II. 4 Engaged in boarding, lodging, and attendance 38,709 10,653 11,477 1,145 5,277 19,938
III. 5 Traders 17,616 3,836 5,569 472 1,555 9,677
III. 6 Carriers by land and sea 17,568 6,906 7,719 1,029 2,329 11,373
IV. 7 Engaged in agricultural and pastoral pursuits 124,202 33,267 34,820 4,763 19,408 54,447
V. 8 Engaged in art and mechanic productions 28,065 6,343 10,910 857 3,099 18,692
V. 9 Engaged in textile fabrics, dress, and fibrous materials 34,548 4,174 6,894 529 3,335 11,930
V. 10 Engaged in food and drinks 15,277 3,488 4,343 255 1,636 7,063
V. 11 Engaged in animal and vegetable substances 8,272 3,166 1,347 523 1,550 4,872
V. 12 Engaged in minerals and metals 48,505 15,946 10,039 443 4,864 22,710
V. 13 Labourers and others (branch of labour undefined) 25,736 5,533 12,151 1,111 4,484 16,711
V. 14 Persons of property or rank 1,979 116 729 96 559 399
V. 15 Supported by the community 9,901 2,151 1,923 779 621 3,470
PROPORTIONS PER CENT.
Total 100.00 100.00 100.00 100.00 100.00 100.00
I. 1 Government and defence 0.53 0.67 0.77 1.63 0.57 0.61
I. 2 Learned professions, literature, science, and art 1.63 1.37 1.40 1.63 1.45 1.49
II. 3 Domestic duties and scholars 54.49 52.81 58.94 56.21 55.51 60.77
II. 4 Engaged in boarding, lodging, and attendance 4.53 5.03 4.13 3.87 4.60 4.09
III. 5 Traders 2.06 1.81 2.01 1.59 1.36 1.98
III. 6 Carriers by land and sea 2.06 3.26 2.78 3.48 2.03 2.33
IV. 7 Engaged in agricultural and pastoral pursuits 14.54 15.72 12.55 16.09 16.91 11.15
V. 8 Engaged in art and mechanic productions 3.28 3.00 3.93 2.89 2.70 3.83
V. 9 Engaged in textile fabrics, dress, and fibrous materials 4.04 1.97 2.48 1.79 2.91 2.44
V. 10 Engaged in food and drinks 1.79 1.65 1.57 0.86 1.43 1.45
V. 11 Engaged in animal and vegetable substances 0.97 1.50 0.49 1.77 1.35 1.00
V. 12 Engaged in minerals and metals 5.68 7.53 3.62 1.49 4.24 4.65
V. 13 Labourers and others (branch of labour undefined) 3.01 2.61 4.38 3.75 3.91 3.42
V. 14 Persons of property or rank 0.23 0.05 0.26 0.32 0.49 0.08
V. 15 Supported by the community 1.16 1.02 0.69 2.63 0.54 0.71