DENSITY, AREALITY, AND PROXIMITY OF DWELLINGS.
Counties. Dwellings to the Square Mile. (Mean Density.) Acres to each Dwelling. (Mean Areality.) Average Number of Yards apart. (Mean Proximity.)
Anglesey 0.804 796.1 2109.4
Benambra 0.323 1979.0 3325.7
Bendigo 6.049 105.8 768.9
Bogong 1.591 402.2 1499.3
Borung 1.310 488.2 1651.9
Bourke 33.135 19.3 328.6
Buln Buln 0.632 1012.3 2378.5
Croajingolong 0.033 19580.5 10460.9
Dalhousie 3.191 200.6 1058.8
Dargo 0.415 1541.7 2935.3
Delatite 0.936 683.5 1954.4
Dundas 0.699 915.3 2261.7
Evelyn 1.301 491.9 1658.0
Follett 0.382 1672.8 3057.6
Gladstone 2.835 225.7 1123.2
Grant 7.010 91.3 714.3
Grenville 5.942 107.7 775.9
Gunbower 1.176 544.0 1743.6
Hampden 0.854 749.5 2046.6
Heytesbury 0.898 712.8 1996.0
Kara Kara 1.553 412.0 1517.5
Karkarooc 0.006 99924.2 23631.6
Lowan 0.263 2430.4 3685.5
Millewa 0.009 73744.5 20301.2
Moira 1.439 444.6 1576.3
Mornington 1.471 435.1 1559.5
Normanby 1.068 599.5 1830.4
Polwarth 0.837 764.9 2067.5
Ripon 1.416 452.1 1589.6
Rodney 2.069 309.3 1314.7
Talbot 9.348 68.5 618.6
Tambo 0.072 8244.2 6787.8
Tanjil 1.097 583.3 1805.5
Tatchera 0.204 3130.7 4182.9
Villiers 2.195 291.5 1276.4
Weeah* 0.002 2562560.0
Wonnangatta 0.315 2027.6 3366.2
Total, exclusive of ships and unoccupied and unfinished houses 1.935 330.7 1359.5