DENSITY, AREALITY, AND PROXIMITY IN EACH COUNTY.
Counties. Persons to the Square Mile. (Mean Density.) Acres to each Person. (Mean Areality.) Average Number of Yards Apart. (Mean Proximity.)
Anglesey 3.737 171.2 978.2
Benambra 1.350 474.1 1627.8
Bendigo 29.068 22.0 350.8
Bogong 7.493 85.4 690.9
Borung 6.342 100.9 751.0
Bourke 178.723 3.6 141.5
Buln Buln 3.064 208.9 1080.5
Croajingolong 0.145 4390.8 4953.7
Dalhousie 16.317 39.2 468.2
Dargo 1.651 387.7 1472.0
Delatite 4.479 142.9 893.7
Dundas 3.841 166.6 965.0
Evelyn 6.166 103.8 761.6
Follett 2.118 302.2 1299.6
Gladstone 11.096 57.7 567.8
Grant 36.081 17.7 314.9
Grenville 30.142 21.2 344.5
Gunbower 5.652 113.2 795.5
Hampden 4.646 137.7 877.4
Heytesbury 5.083 125.9 838.9
Kara Kara 7.177 89.2 705.9
Karkarooc 0.022 28336.7 12584.4
Lowan 1.349 474.3 1628.1
Millewa 0.046 13689.1 8746.7
Moira 7.336 87.2 698.2
Mornington 7.057 90.7 712.0
Normanby 5.774 110.8 787.0
Polwarth 4.514 141.8 890.1
Ripon 7.016 91.2 714.0
Rodney 10.688 59.9 578.5
Talbot 41.927 15.3 292.1
Tambo 0.414 1545.2 2938.6
Tanjil 5.422 118.0 812.2
Tatchera 0.982 651.5 1908.2
Villiers 12.676 50.5 531.2
Weeah 0.001 640640.0 59836.3
Wonnangatta 1.277 501.0 1673.3
Total of Victoria, exclusive of persons in ships 9.791 65.4 604.4