SICKNESS AND INFIRMITY, 1881.—NUMBERS., TABLE LXXXV.—Showing the Number of Persons, Males, and Females, and the Numbers suffering from each description of Infirmity, at Quinquennial Periods of Age, when the Census was taken.
Ages. Total Population. Total Cases of Infirmity. Sick. Suffering from Accidents. Deaf and Dumb. Blind. Lunatics. Idiots. Epileptic. Crippled, Deformed, &c.*
PERSONS.
All Ages 862,346 19,012 13,203 1,364 287 742 2,833 161 290 132
Under 5 years 113,683 698 645 21 12 9 2 3 6
5 years to 10 years 108,805 805 599 60 54 19 11 16 22 24
10 years to 15 years 107,758 984 685 101 65 31 14 28 43 17
15 years to 20 years 100,216 1,104 740 129 47 54 38 26 52 18
20 years to 25 years 83,563 1,130 761 108 40 44 107 25 35 10
25 years to 30 years 54,243 933 577 75 22 30 190 16 19 4
30 years to 35 years 44,397 995 574 64 8 25 294 9 18 3
35 years to 40 years 44,813 1,202 693 82 6 30 368 6 8 9
40 years to 45 years 46,989 1,496 894 96 3 32 449 4 16 2
45 years to 50 years 47,583 1,751 1,102 122 7 71 417 5 24 3
50 years to 55 years 41,548 1,820 1,199 140 6 64 377 7 18 9
55 years to 60 years 24,972 1,422 1,042 116 7 69 174 2 7 5
60 years to 65 years 18,969 1,472 1,118 95 4 63 168 4 13 7
65 years to 70 years 9,910 1,053 853 72 4 54 56 2 8 4
70 years to 75 years 6,183 934 768 45 62 47 3 4 5
75 years to 80 years 2,983 602 512 19 2 47 16 2 4
80 years and upwards 1,933 491 422 18 38 10 2 1
Unspecified 3,798 120 19 1 97 2 1
MALES.
All Ages 452,083 11,170 7,381 1,162 168 502 1,590 108 176 83
Under 5 years 57,542 386 355 11 11 5 1 1 2
5 years to 10 years 54,555 438 315 43 28 10 5 8 14 15
10 years to 15 years 54,043 540 338 78 42 17 7 21 26 11
15 years to 20 years 49,196 559 326 101 23 32 15 22 30 10
20 years to 25 years 40,385 514 282 94 26 21 46 19 18 8
25 years to 30 years 27,341 480 244 68 10 17 115 12 11 3
30 years to 35 years 22,517 508 255 57 4 13 165 3 10 1
35 years to 40 years 23,314 644 337 76 3 20 196 5 2 5
40 years to 45 years 25,815 800 443 81 2 22 236 3 12 1
45 years to 50 years 28,209 1,096 647 110 2 56 257 4 18 2
50 years to 55 years 26,303 1,140 719 132 3 52 210 5 13 6
55 years to 60 years 15,885 976 697 106 6 54 106 4 3
60 years to 65 years 11,984 986 735 85 2 45 104 1 8 6
65 years to 70 years 6,122 712 565 64 4 39 29 2 7 2
70 years to 75 years 3,667 611 499 36 44 26 2 4
75 years to 80 years 1,772 398 340 10 2 31 11 1 3
80 years and upwards 1,094 310 270 10 24 6
Unspecified 2,339 72 14 56 1 1
FEMALES.
All Ages 410,263 7,842 5,822 202 119 240 1,243 53 114 49
Under 5 years 56,141 312 290 10 1 4 1 2 4
5 years to 10 years 54,250 367 284 17 26 9 6 8 8 9
10 years to 15 years 53,715 444 347 23 23 14 7 7 17 6
15 years to 20 years 51,020 545 414 28 24 22 23 4 22 8
20 years to 25 years 43,178 616 479 14 14 23 61 6 17 2
25 years to 30 years 26,902 453 333 7 12 13 75 4 8 1
30 years to 35 years 21,880 487 319 7 4 12 129 6 8 2
35 years to 40 years 21,499 558 356 6 3 10 172 1 6 4
40 years to 45 years 21,174 696 451 15 1 10 213 1 4 1
45 years to 50 years 19,374 655 455 12 5 15 160 1 6 1
50 years to 55 years 15,245 680 480 8 3 12 167 2 5 3
55 years to 60 years 9,087 446 345 10 1 15 68 2 3 2
60 years to 65 years 6,985 486 383 10 2 18 64 3 5 1
65 years to 70 years 3,788 341 288 8 15 27 1 2
70 years to 75 years 2,516 323 269 9 18 21 3 2 1
75 years to 80 years 1,211 204 172 9 16 5 1 1
80 years and upwards 839 181 152 8 14 4 2 1
Unspecified 1,459 48 5 1 41 1