EDUCATION, 1854-1881., TABLE LI.—Showing (exclusive of Chinese and Aborigines) the Number in every One Hundred of the Population at the various Quinquennial Periods of Age who could Read and Write, Read only, or who could not Read, at the last Five Censuses.
Ages. 1854. 1857. 1861. 1871. 1881.
Read and Write. Read only. Unable to Read. Read and Write. Read only. Unable to Read. Read and Write. Read only. Unable to Read. Read and Write. Read only. Unable to Read. Read and Write. Read only. Unable to Read.
PERSONS.
All Ages 66.42 11.41 22.17 66.75 11.15 22.10 63.93 11.17 24.90 67.16 9.96 22.88 76.87 5.64 17.49
3 to 6 years 1.12 15.04 83.84 1.37 17.29 81.34 1.25 17.88 80.87 2.45 16.55 81.00 5.52 15.53 78.95
6 to 15 years 48.46 28.09 23.45 56.33 29.64 14.03 57.54 27.76 14.70 70.98 19.02 10.00 85.81 9.18 5.01
15 years and upwards 82.15 9.15 8.70 84.82 8.78 6.40 85.61 8.47 5.92 88.29 6.76 4.95 92.67 3.85 3.48
21 years and upwards 82.16 9.03 8.81 84.80 8.68 6.52 85.25 8.59 6.16 87.12 7.39 5.49 90.95 4.77 4.28
Under 5 years 2.60 97.40 0.01 2.29 97.70 0.10 3.64 96.26 3.41 96.59 3.66 96.34
5 to 10 years 22.94 35.83 41.23 29.13 42.17 28.70 27.41 39.82 32.77 43.29 31.49 25.22 59.77 21.53 18.70
10 to 15 years 68.40 19.07 12.53 76.11 16.86 7.03 81.37 13.07 5.56 89.63 7.23 3.14 97.50 1.60 0.90
15 to 20 years 80.75 10.82 8.43 85.33 9.31 5.36 88.56 7.42 4.02 94.52 3.48 2.00 98.52 0.73 0.75
20 to 25 years 85.05 7.84 7.11 86.11 8.51 5.38 87.26 7.73 5.01 93.48 3.66 2.86 97.71 1.08 1.21
25 to 30 years 85.45 7.67 6.88 87.67 7.46 4.87 86.90 8.24 5.06 90.69 5.40 3.91 96.50 1.79 1.71
30 to 35 years 82.64 9.08 8.28 85.62 8.36 6.02 87.22 7.77 5.01 87.32 7.47 5.21 93.89 3.03 3.08
35 to 40 years 80.53 10.12 9.35 84.49 8.84 6.67 85.93 8.47 5.60 87.06 7.90 5.04 91.52 4.42 4.06
40 to 45 years 76.98 10.96 12.06 80.24 10.57 9.19 82.76 9.48 7.76 87.11 7.64 5.25 88.52 6.14 5.34
45 to 50 years 76.70 10.91 12.39 80.72 10.23 9.05 81.85 10.03 8.12 85.97 8.05 5.98 98.32 6.82 4.86
50 to 55 years 74.23 11.61 14.16 76.70 11.86 11.44 78.62 11.08 10.30 82.69 9.52 7.79 86.92 6.76 6.32
55 to 60 years 75.71 11.36 12.93 77.59 10.90 11.51 79.97 10.85 9.18 81.68 10.00 8.32 86.86 7.35 5.79
60 to 65 years 71.66 11.87 16.47 74.16 12.19 13.65 74.74 11.84 13.42 77.18 11.59 11.23 82.49 9.19 8.32
65 to 70 years 69.23 11.13 19.64 73.76 12.59 13.65 75.88 12.43 11.69 77.42 11.99 10.59 81.27 9.44 9.29
70 years and upwards 65.21 13.14 21.65 68.65 12.76 18.59 68.18 14.19 17.63 71.66 13.42 14.92 76.26 11.29 12.45
MALES.
All Ages 72.63 8.75 18.62 73.05 8.58 18.37 69.46 8.71 21.83 69.83 8.44 21.73 77.83 4.92 17.25
3 to 6 years 1.14 14.44 84.42 1.37 16.85 81.78 1.38 17.65 80.97 2.37 16.42 81.21 5.16 14.74 80.10
6 to 15 years 50.01 26.79 23.20 56.87 28.57 14.56 58.18 26.77 15.05 70.72 18.83 10.45 85.12 9.59 5.29
15 years and upwards 85.48 6.56 7.96 88.09 6.11 5.80 88.86 5.75 5.39 90.74 4.63 4.63 93.89 2.75 3.36
21 years and upwards 85.38 6.56 8.06 88.21 5.98 5.81 88.88 5.64 5.48 90.30 4.77 4.93 92.80 3.23 3.97
Under 5 years 2.47 97.53 0.01 2.19 97.80 0.11 3.57 96.32 3.30 96.70 3.29 96.71
5 to 10 years 23.80 34.96 41.24 30.05 41.08 28.87 28.26 38.67 33.07 43.58 31.09 25.33 58.51 22.08 19.41
10 to 15 years 69.48 17.56 12.96 75.77 16.31 7.92 81.03 12.69 6.28 88.79 7.39 3.82 97.12 1.79 1.09
15 to 20 years 84.09 7.85 8.06 86.63 7.61 5.76 88.43 6.94 4.63 93.47 3.91 2.62 98.03 0.93 1.04
20 to 25 years 90.16 4.43 5.41 90.75 4.86 4.39 90.76 4.95 4.29 94.01 3.03 2.96 97.27 1.20 1.53
25 to 30 years 88.55 5.24 6.21 91.33 4.72 3.95 91.09 4.77 4.14 92.63 3.64 3.73 96.82 1.50 1.68
30 to 35 years 85.97 6.63 7.40 89.05 5.78 5.17 91.15 4.82 4.03 91.30 4.43 4.27 94.77 2.23 3.00
35 to 40 years 83.78 7.75 8.47 87.45 6.42 6.13 89.42 5.70 4.85 91.81 4.32 3.87 93.14 2.98 3.88
40 to 45 years 79.47 8.76 11.77 83.12 8.23 8.65 86.21 6.69 7.10 91.18 4.47 4.35 92.03 3.58 4.39
45 to 50 years 78.60 8.85 12.55 83.24 7.96 8.30 84.50 7.54 7.96 89.60 4.95 5.45 92.92 3.80 3.28
50 to 55 years 75.71 10.08 14.21 79.54 9.42 11.04 82.15 8.09 9.76 86.36 6.54 7.10 90.57 3.89 5.54
55 to 60 years 76.52 9.60 13.88 78.44 9.31 12.25 82.17 8.29 9.54 85.35 6.82 7.83 90.46 4.60 4.94
60 to 65 years 72.83 10.64 16.53 76.70 9.82 13.48 77.17 9.13 13.70 82.10 8.03 9.87 86.34 5.93 7.73
65 to 70 years 67.97 9.75 22.28 74.76 11.18 14.06 77.82 10.90 11.28 80.49 9.16 10.35 84.60 6.37 9.03
70 years and upwards 68.18 12.02 19.80 70.75 10.51 18.74 70.77 12.21 17.02 75.44 10.22 14.34 80.43 7.94 11.63
FEMALES.
All Ages 55.04 16.28 28.68 57.17 15.30 27.53 56.09 14.67 29.24 64.08 11.72 24.20 75.84 6.40 17.76
3 to 6 years 1.10 15.65 83.25 1.36 17.73 80.91 1.13 18.11 80.76 2.54 16.68 80.78 5.87 16.34 77.79
6 to 15 years 46.85 29.44 23.71 55.79 30.71 13.00 56.90 28.75 14.35 71.24 19.21 9.55 86.51 8.77 4.72
15 years and upwards 74.46 15.13 10.41 78.31 14.10 7.59 79.99 13.16 6.85 85.14 9.49 5.37 91.30 5.08 3.62
21 years and upwards 74.00 15.31 10.69 77.45 14.51 8.04 78.42 14.13 7.45 82.77 10.97 6.26 88.80 6.56 4.64
Under 5 years 2.72 97.28 2.36 97.64 0.08 3.71 96.21 3.52 96.48 4.04 95.96
5 to 10 years 22.08 36.71 41.21 28.24 43.23 28.53 26.58 40.94 32.48 42.99 31.90 25.11 61.04 20.98 17.98
10 to 15 years 67.21 20.72 12.07 76.47 17.43 6.10 81.72 13.45 4.83 90.49 7.06 2.45 97.89 1.41 0.70
15 to 20 years 76.74 14.38 8.88 83.96 11.11 4.93 88.71 7.86 3.43 95.48 3.08 1.44 98.99 0.54 0.47
20 to 25 years 75.00 14.56 10.44 78.97 14.12 6.91 82.94 11.17 5.89 93.00 4.24 2.76 98.14 0.96 0.90
25 to 30 years 77.23 14.11 8.66 79.33 13.70 6.97 79.00 14.31 6.69 88.61 7.29 4.10 96.19 2.08 1.73
30 to 35 years 73.66 15.67 10.67 77.52 14.44 8.04 78.79 14.11 7.10 82.51 11.15 6.34 93.02 3.82 3.16
35 to 40 years 72.07 16.30 11.63 77.40 14.64 7.96 78.50 14.31 7.19 80.18 13.08 6.74 89.84 5.91 4.25
40 to 45 years 69.86 17.24 12.90 73.16 16.33 10.51 75.36 15.49 9.15 80.02 13.16 6.82 84.63 8.97 6.40
45 to 50 years 71.09 16.99 11.92 74.41 15.92 9.67 75.97 15.54 8.49 79.50 13.58 6.92 82.22 10.81 6.97
50 to 55 years 69.57 16.42 14.01 69.91 17.69 12.40 71.26 17.34 11.40 76.12 14.85 9.03 81.05 11.39 7.56
55 to 60 years 73.64 15.89 10.47 75.53 14.75 9.72 75.57 16.01 8.42 75.34 15.49 9.17 80.96 11.85 7.19
60 to 65 years 68.68 15.00 16.32 68.88 17.12 14.00 70.14 16.97 12.89 69.32 17.28 13.40 76.31 14.42 9.27
65 to 70 years 72.60 14.81 12.59 71.79 15.36 12.85 72.30 15.27 12.43 72.57 16.46 10.97 76.04 14.27 9.69
70 years and upwards 56.31 16.51 27.18 63.56 18.22 18.22 63.52 17.76 18.72 66.07 18.16 15.77 70.40 15.99 13.61