TABLE XXXVIII.—Showing the Numbers and Proportions per Cent. of Persons, Males, and Females, of different Religious Denominations, at the Census of 1881.
Religious Denominations. Numbers. Proportions per Cent.
Persons. Males. Females. Persons. Males. Females.
Total 862,346 452,083 410,263
Total specified 847,291 442,512 404,779 100.000 100.000 100.000
Episcopalians—
Church of England, Episcopalians (not otherwise defined) 299,542 157,937 141,605 35.353 35.691 34.983
Free Church of England 110 38 72 0.013 0.008 0.018
Protestants (not otherwise defined) 11,639 6,545 5,094 1.374 1.479 1.258
Presbyterians—
Presbyterian Church of Victoria 37,162 19,080 18,082 4.386 4.312 4.467
Presbyterians (not otherwise defined) 89,087 46,572 42,515 10.514 10.524 10.503
Free Presbyterian Church of Victoria 2,804 1,400 1,404 0.331 0.316 0.347
Free Presbyterians (not otherwise defined) 2,944 1,410 1,534 0.348 0.319 0.379
Reformed Presbyterian Church, Covenanters 114 55 59 0.013 0.011 0.015
Presbyterian Synod of Victoria 42 7 35 0.005 0.001 0.009
Other Presbyterians (a) 438 229 209 0.052 0.052 0.052
Methodists—
Wesleyan Methodists 97,115 48,481 48,634 11.462 10.956 12.015
United Methodist Free Church 1,625 829 796 0.192 0.197 0.197
New Connection Methodists 159 69 90 0.019 0.014 0.022
Primitive Methodists 8,707 4,364 4,343 1.028 0.985 1.073
Other Methodists (b) 787 354 433 0.093 0.079 0.107
Other Protestants—
Independents or Congregationalists 19,878 9,859 10,019 2.346 2.228 2.475
Baptists 20,373 9,698 10,675 2.404 2.191 2.637
Bible Christians 6,660 3,280 3,380 0.786 0.741 0.835
Disciples of Christ, Christians, Church of Christ 4,859 2,301 2,558 0.573 0.520 0.632
Lutherans, German Protestants 11,149 7,286 3,863 1.316 1.646 0.954
Moravians, United Brethren 172 86 86 0.020 0.019 0.021
Calvinists 712 420 292 0.084 0.095 0.074
Society of Friends 282 182 100 0.033 0.041 0.025
Unitarians 942 602 340 0.111 0.136 0.084
Other Protestants (c) 1,090 608 482 0.129 0.137 0.119
Catholics—
Roman Catholics 197,157 97,491 99,666 23.269 22.033 24.621
Catholics (not otherwise defined) 6,323 3,153 3,170 0.746 0.712 0.783
Greek Church 103 95 8 0.012 0.020 0.002
Other Sects—
Catholic Apostolic Church 383 179 204 0.045 0.040 0.050
Israelites and Christian Israelites 238 124 114 0.028 0.028 0.028
Latter-day Saints or Mormons 15 13 2 0.002 0.003
New Church (Swedenborgians) 292 139 153 0.034 0.031 0.038
Spiritists and Spiritualists 853 434 419 0.101 0.098 0.104
Jews 4,330 2,396 1,934 0.511 0.541 0.478
Mahometans 111 110 1 0.013 0.025
Pagans 11,159 11,122 37 1.317 2.513 0.009
Other Sects (d) 349 194 155 0.041 0.044 0.038
No Denomination (e) 4,979 3,375 1,604 0.588 0.763 0.397
No Religion (f) 2,607 1,995 612 0.308 0.451 0.151
Unspecified 6,457 3,848 2,609
Objecting to state their religion from conscientious scruples 8,598 5,723 2,875