POPULATION AND DWELLINGS, 1857-1881.—PROPORTIONS PER CENT., TABLE XVI.—Showing the Proportion per Cent. of Persons (exclusive of Chinese, Aborigines, and Migratory Population) living in Houses, and the Proportion living in Huts, Tents, and Camping out, in each County and Unsettled District, at the period of the last Four Censuses.
Counties and Unsettled Districts. Proportion per Cent.of the Population (exclusive of Chinese, Aborigines, and Migratory Persons).
Living in Houses. Living in Huts and Tents and Camping out.
1857. 1861. 1871. 1881. 1857. 1861. 1871. 1881.
Total 69.25 73.25 93.55 95.94 30.75 26.75 6.45 4.06
Counties.
Anglesey 89.20 65.89 78.03 90.50 10.80 34.11 21.97 9.50
Bourke 96.01 95.27 99.08 99.73 3.99 4.73 0.92 0.27
Dalhousie 79.10 67.21 86.63 95.62 20.90 32.79 13.37 4.38
Dundas 94.68 82.59 91.40 96.42 5.32 17.42 8.60 3.58
Evelyn 73.43 67.41 82.59 91.75 26.57 32.59 17.41 8.25
Follett 98.24 76.87 88.26 94.24 1.76 23.13 11.74 5.76
Grant 75.27 86.76 97.60 99.07 24.73 13.24 2.40 0.93
Grenville 41.06 72.25 95.76 98.86 58.94 27.75 4.24 1.14
Hampden 93.78 76.45 92.66 96.28 6.22 23.55 7.34 3.72
Heytesbury 90.00 80.31 94.43 96.62 10.00 19.69 5.57 3.38
Mornington 86.29 67.38 87.24 94.77 13.71 32.62 12.76 5.23
Normanby 95.72 90.23 93.64 95.26 4.28 9.77 6.36 4.74
Polwarth 87.63 89.65 94.26 97.32 12.37 10.35 5.74 2.68
Ripon 36.86 57.66 91.99 94.40 63.14 42.40 8.01 5.60
Talbot(1) 28.40 55.99 94.12 97.16 71.60 44.08 5.88 2.84
Villiers 92.20 90.58 94.27 98.35 7.80 9.42 5.73 1.65
Unsettled Districts.(1)
Gippsland 90.74 68.70 78.95 87.81 9.26 31.30 21.05 12.19
The Loddon 25.96 42.17 88.94 94.33 74.04 57.83 11.06 5.67
The Murray 59.93 58.19 85.81 86.08 40.07 41.81 14.19 13.92
Rodney 58.34 47.33 74.77 90.69 41.66 52.67 25.23 9.31
The Wimmera 68.00 24.87 78.21 88.26 32.00 75.13 21.79 11.74