DENSITY OF POPULATION, 1854-1881., TABLE XII.—Showing the Area of each County and Unsettled District, and the Number of Persons to the Square Mile in each, at the last Five Censuses.
Counties and Unsettled Districts. Area in Square Miles. Persons to a Square Mile.
1851. 1857. 1861. 1871. 1881.
Total(1) 87,884 2.638 4.631 6.126 8.298 9.791
Counties.
Anglesey 1,647 0.360 0.545 1.062 3.335 3.737
Bourke 1,721 58.737 77.580 96.889 137.581 178.723
Dalhousie 1,310 4.742 7.782 15.650 20.207 16.317
Dundas 2,028 0.663 1.243 1.769 3.396 3.841
Evelyn 1,172 1.036 2.223 3.086 5.117 6.166
Follett 1,103 0.345 0.519 0.631 1.124 2.118
Grant 1,834 17.933 34.693 35.735 40.255 36.081
Grenville 1,465 5.873 12.651 20.583 41.582 30.142
Hampden 1,561 0.576 1.241 2.091 4.594 4.646
Heytesbury 920 0.382 0.617 1.053 3.325 5.083
Mornington 1,625 0.844 1.634 2.688 4.552 7.057
Normanby 2,013 1.948 3.002 3.987 5.340 5.774
Polwarth 1,225 0.801 1.359 1.772 3.132 4.514
Ripon 1,759 0.721 3.890 5.685 7.965 7.016
Talbot(2) 1,406 11.554 34.516 46.606 53.681 43.924
Villiers 1,637 3.662 6.838 8.486 12.847 12.676
Unsettled Districts.(2)
Gippsland 14,565 0.134 0.268 0.439 1.257 2.129
The Loddon 6,084 4.459 9.040 10.679 11.965 15.120
The Murray 13,476 0.474 1.816 2.369 3.424 4.952
Rodney 1,699 0.916 1.142 1.931 4.350 10.688
The Wimmera 27,634 0.097 0.202 1.001 0.853 1.898