TABLE. IX.—Showing the Centesimal Increase or Decrease of the Population of each County and Unsettled District during the interval between each of the last Five Censuses and the one immediately preceding it ; also the Centesimal Increase during the whole period from 1851 to 1881.
Counties and Unsettled Districts. Percentage of Increase or Decrease.
1851 to 1854. 1854 to 1857. 1857 to 1861. 1861 to 1871. 1871 to 1881. 1851 to 1881.
Persons. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons.
Total 206.16 73.46 69.57 80.98 31.54 24.33 44.55 35.39 22.03 56.13 17.88 12.72 24.14 1014.93
Counties.
Anglesey -22.69 51.43 55.56 44.19 94.77 89.97 103.87 214.01 203.40 232.75 12.09 2.74 27.15 702.61
Bourke 152.96 32.10 23.04 45.04 24.89 20.53 30.19 42.00 36.03 48.72 29.90 26.21 33.71 669.69
Dalhousie 104.01 64.12 57.60 77.47 101.10 94.24 113.58 29.11 15.30 51.98 -19.25 -23.36 -14.10 605.25
Dundas -8.25 87.36 93.37 77.20 42.38 29.01 67.04 91.97 76.80 113.58 13.10 10.79 15.82 431.38
Evelyn 88.66 114.49 122.54 103.50 38.80 41.09 35.37 65.80 59.79 75.14 20.51 14.02 29.72 1022.20
Follett 30.92 50.10 56.54 41.32 21.68 15.52 30.38 78.16 76.49 80.26 88.39 82.28 95.87 737.11
Grant 157.27 93.46 95.31 90.76 2.97 -5.51 15.71 12.68 6.12 20.72 -10.37 -12.83 -7.72 417.62
Grenville 2051.00 115.41 104.97 144.33 62.70 43.59 107.06 102.02 76.66 142.87 -27.51 -30.70 -23.77 10939.75
Hampden -7.42 115.58 110.23 124.27 68.47 69.17 67.41 119.66 104.34 143.30 1.13 -1.26 4.23 646.96
Heytesbury 2.33 61.82 54.09 74.81 70.60 59.88 86.46 215.69 203.14 231.62 52.86 51.43 54.52 126.33
Mornington 55.03 93.58 86.40 107.16 64.46 51.32 86.79 69.35 63.64 77.20 55.02 53.84 56.52 1195.71
Normanby 84.51 54.12 59.42 48.74 32.81 33.84 31.70 33.94 32.95 35.03 8.13 5.48 11.01 451.72
Polwarth -18.18 69.72 75.32 62.56 30.39 28.47 33.05 76.74 69.38 86.56 44.12 37.63 51.99 361.22
Ripon 55.89 439.16 476.11 349.05 46.15 32.71 88.23 24.94 19.23 86.15 -11.91 -17.37 -4.20 1416.09
Talbot(1) 1296.72 198.74 196.17 206.09 35.03 25.86 60.30 15.18 -2.30 52.99 -18.17 -23.35 -11.02 5210.23
Villiers 50.39 86.67 89.23 83.46 24.11 18.88 30.91 51.39 51.93 50.75 -1.33 -5.57 3.70 420.47
Unsettled Districts.(1)
Gippsland 9.33 99.95 93.57 111.11 63.59 62.66 65.09 186.09 182.42 191.89 69.46 57.94 87.10 1633.83
The Loddon 14685.01 102.75 89.70 151.35 18.13 7.02 49.34 12.05 -3.12 42.60 26.37 17.86 38.01 56678.92
Rodney 24.60 22.51 32.91 69.07 52.29 130.80 125.30 92.80 203.96 145.72 123.80 179.11
The Murray 155.99 282.82 295.72 241.75 30.49 17.78 77.33 44.51 24.43 93.68 44.62 34.65 60.30 2572.57
The Wimmera 32.99 107.97 107.24 109.96 395.61 402.31 377.67 -14.88 -29.82 27.21 122.63 104.99 150.06 2498.21
Shipping and residue Infinite -41.99 -46.13 30.62 -33.70 -34.49 -27.97 -43.28 -43.16 -44.13 26.82 11.75 127.44 Infinite