POPULATION.—SUMMARY, 1851-1881., TABLE VII.—Showing the Population of each County and Unsettled District in Victoria at the last Six Censuses.
Counties and Unsettled Districts. 1851. 1854. 1857. 1861. 1871. 1881.
Persons.(1) Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
Total 77,345 236,798 155,887 80,911 410,766 264,334 146,432 540,322 328,651 211,671 731,528 401,050 330,478 862,346 452,083 410,263
Counties.
Anglesey 767 593 378 215 898 588 310 1,749 1,117 632 5,492 3,389 2,103 6,156 3,482 2,674
Bourke 39,962 101,086 59,556 41,530 133,515 73,278 60,237 166,746 88,322 78,424 236,778 120,147 116,631 307,582 151,634 155,948
Dalhousie 3,045 6,212 4,175 2,037 10,195 6,580 3,615 20,502 12,781 7,721 26,471 14,737 11,734 21,375 11,295 10,080
Dundas 1,466 1,345 845 500 2,520 1,634 886 3,588 2,103 1,480 6,888 3,727 3,161 7,790 4,129 3,661
Evelyn 644 1,215 701 514 2,606 1,560 1,046 3,617 2,201 1,416 5,997 3,517 2,480 7,227 4,010 3,217
Follett 291 381 214 167 572 335 237 696 387 309 1,240 683 557 2,336 1,245 1,091
Grant 12,784 32,889 19,554 13,335 63,628 38,190 25,438 65,519 36,084 29,435 73,828 38,293 35,535 66,173 33,381 32,792
Grenville 400 8,604 6,321 2,283 18,534 12,956 5,578 30,154 18,604 11,550 60,917 32,865 28,052 44,159 22,774 21,385
Hampden 971 899 557 342 1,938 1,171 767 3,265 1,981 1,284 7,172 4,048 3,124 7,253 3,997 3,256
Heytesbury 343 351 220 131 568 339 229 969 542 427 3,059 1,643 1,416 4,676 2,488 2,188
Mornington 885 1,372 897 475 2,656 1,672 984 4,368 2,530 1,838 7,397 4,140 3,257 11,467 6,369 5,098
Normanby 2,125 3,921 1,974 1,947 6,043 3,147 2,896 8,026 4,212 3,814 10,750 5,600 5,150 11,624 5,907 5,717
Polwarth 1,199 981 551 430 1,665 966 699 2,171 1,241 930 3,837 2,102 1,735 5,530 2,893 2,637
Ripon 814 1,269 900 369 6,842 5,185 1,657 10,000 6,881 3,119 14,010 8,204 5,806 12,341 6,779 5,562
Talbot(2) 1,163 16,244 12,022 4,222 48,528 35,605 12,923 65,528 44,813 20,715 75,474 43,782 31,692 61,758 33,558 28,200
Villiers 3,987 5,996 3,342 2,654 11,193 6,324 4,869 13,892 7,518 6,374 21,031 11,422 9,609 20,751 10,786 9,965
Unsettled Districts.(3)
Gippsland 1,789 1,956 1,245 711 3,911 2,410 1,501 6,398 3,920 2,478 18,304 11,071 7,233 31,018 17,485 13,533
The Loddon 194 27,126 21,383 5,743 54,998 40,563 14,435 64,969 43,412 21,557 72,796 42,057 30,739 91,992 49,570 42,422
Rodney 1,557 1,244 313 1,940 1,524 416 3,280 2,321 959 7,390 4,475 2,915 18,159 10,023 8,136
The Murray 2,497 6,392 4,864 1,528 24,470 19,248 5,222 31,931 22,671 9,260 46,145 28,210 17,935 66,734 37,985 28,749
The Wimmera 2,019 2,685 1,962 723 5,584 4,066 1,518 27,675 20,424 7,251 23,558 14,334 9,224 52,448 29,383 23,065
Shipping and residue 13,724 12,982 742 7,962 6,993 969 5,279 4,581 698 2,994 2,604 390 3,797 2,910 887