SUMMARY BY COUNTIES AND UNSETTLED DISTRICTS AT THE LAST FOUR CENSUSES., TABLE III.—Summary of the Population of each County and Unsettled District in Victoria at the last four Censuses.
Name of Counties and Unsettled Districts. Year of Census.
1854. 1857. 1861. 1871.
Males. Females. Total. Males. Females. Total. Males. Females. Total. Males. Females. Total.
Counties.
Anglesey 378 215 593 588 310 898 1,117 632 1,749 3,345 2,081 5,426
Bourke 59,556 41,530 101,086 73,278 60,237 133,515 88,322 78,424 166,746 120,161 116,353 236,514
Dalhousie 4,176 2,036 6,212 6,580 3,615 10,195 12,781 7,721 20,502 14,767 11,673 26,440
Dundas 845 500 1,345 1,634 886 2,520 2,108 1,480 3,588 3,705 3,145 6,850
Evelyn 701 514 1,215 1,560 1,046 2,606 2,201 1,416 3,617 3,495 2,447 5,942
Follett 214 167 381 335 237 572 387 309 696 688 567 1,255
Grant 19,558 13,331 32,889 38,190 25,438 63,628 36,084 29,435 65,519 38,375 35,574 73,949
Grenville 6,322 2,282 8,604 12,956 5,578 18,534 18,604 11,550 30,154 32,764 28,027 60,791
Hampden 557 342 899 1,171 767 1,938 1,981 1,284 3,265 4,020 3,109 7,129
Heytesbury 220 131 351 339 229 568 542 427 969 1,609 1,388 2,997
Mornington 897 475 1,372 1,672 984 2,656 2,530 1,838 4,368 4,133 3,263 7,396
Normanby 1,974 1,947 3,921 3,147 2,896 6,043 4,212 3,814 8,026 5,569 5,085 10,654
Polwarth 551 430 981 966 699 1,665 1,241 930 2,171 2,128 1,715 3,843
Ripon 900 369 1,269 5,185 1,657 6,842 6,881 3,119 10,000 8,204 5,777 13,981
Talbot 12,024 4,220 16,244 35,605 12,923 48,528 44,813 20,715 65,528 43,733 31,644 75,377
Villiers 3,342 2,654 5,996 6,324 4,869 11,193 7,518 6,374 13,892 11,365 9,564 20,929
Unsettled District.
Gippsland 1,245 711 1,956 2,410 1,501 3,911 3,920 2,478 6,398 11,056 7,195 18,251
The Loddon 21,383 5,743 27,126 40,563 14,435 54,998 43,412 21,557 64,969 41,853 30,614 72,467
The Murray 4,864 1,528 6,392 19,248 5,222 24,470 22,671 9,260 31,931 28,118 17,895 46,013
Rodney 1,244 313 1,557 1,524 416 1,940 2,321 959 3,280 4,476 2,914 7,390
The Wimmera 1,962 723 2,685 4,066 1,518 5,584 20,424 7,251 27,675 14,483 9,290 23,773
Shipping, &c. 12,982 742 13,724 6,993 969 7,962 4,581 698 5,279 2,205 82 2,287
Total 155,895 80,903 236,798 264,334 146,432 410,766 328,651 211,671 540,322 400,252 329,402 729,654