General Summary of Victoria, with Proportions.—Sub-Orders., TABLE XX.—Showing the Number of Persons, Males, and Females at all Ages, and under and over Twenty Years of Age, of different Occupations, arranged in sixty-two sub-orders, living in Victoria on the 2nd April 1871, and the Proportions per Cent. of those of each sub-order to the Total of the same column.
Class. Order. Sub-order. Occupations (arranged in sixty-two sub-orders). Numbers.
Persons. Males. Females.
All Ages. Under 20 Years. Over 20 Years. All Ages. Under 20 Years. Over 20 Years. All Ages. Under 20 Years. Over 20 Years.
IV. VII. 1 Engaged in agricultural pursuits 54,150 11,609 42,541 50,686 10,056 40,630 3,464 1,553 1,911
IV. VII. 2 Engaged in pastoral pursuits 7,277 1,152 6,125 7,123 1,129 5,994 154 23 131
IV. VII. 3 Engaged on land (not cultivating or grazing) 1,062 77 985 1,020 76 944 42 1 41
IV. VII. 4 Engaged about animals 2,452 331 2,121 2,448 331 2,117 4 4
V. VIII. 1 Engaged in books 2,345 737 1,608 2,232 689 1,543 113 48 65
V. VIII. 2 Engaged in musical instruments 104 23 81 103 23 80 1 1
V. VIII. 3 Engaged in prints and pictures 120 24 96 119 24 95 1 1
V. VIII. 4 Engaged in carving and figures 111 33 78 100 29 71 11 4 7
V. VIII. 5 Engaged in tackle for sports and games 34 2 32 27 2 25 7 7
V. VIII. 6 Engaged in designs, metals and dies 31 6 25 24 3 21 7 3 4
V. VIII. 7 Engaged in watches and philosophical instruments 401 59 342 398 58 340 3 1 2
V. VIII. 8 Engaged in surgical instruments 11 1 10 9 1 8 2 2
V. VIII. 9 Engaged in arms 49 10 39 49 10 39
V. VIII. 10 Engaged in machines and tools 795 114 681 793 114 679 2 2
V. VIII. 11 Engaged in carriages, harness, and implements 2,802 660 2,142 2,793 660 2,133 9 9
V. VIII. 12 Engaged in ships and boats 548 27 521 548 27 521
V. VIII. 13 Engaged in houses and buildings 13,478 1,416 12,062 13,301 1,415 11,886 177 1 176
V. VIII. 14 Engaged in furniture 1,180 218 962 1,121 208 913 59 10 49
V. VIII. 15 Engaged in chemicals 307 31 276 281 26 255 26 5 21
V. IX. 1 Engaged in textile fabrics 3,170 760 2,410 2,817 687 2,130 353 73 280
V. IX. 2 Engaged in dress 18,407 5,437 12,970 6,981 1,583 5,398 11,426 3,854 7,572
V. IX. 3 Engaged in fibrous materials 174 72 102 167 71 96 7 1 6
V. X. 1 Engaged in animal food 6,115 1,355 4,760 5,530 1,268 4,262 585 87 498
V. X. 2 Engaged in vegetable food 3,935 704 3,231 3,677 668 3,009 258 36 222
V. X. 3 Engaged in drinks and stimulants 3,619 683 2,936 3,425 665 2,760 194 18 176
V. XI. 1 Engaged in animal matters 1,390 251 1,139 1,378 246 1,132 12 5 7
V. XI. 2 Engaged in vegetable matters 7,964 1,357 6,607 7,885 1,325 6,560 79 32 47
V. XII. 1 Engaged in mining 53,128 3,334 49,794 53,112 3,331 49,781 16 3 13
V. XII. 2 Engaged in coal 321 28 293 319 28 291 2 2
V. XII. 3 Engaged in stone, clay, earthenware, and glass 7,249 741 6,508 7,233 738 6,495 16 3 13
V. XII. 4 Engaged in water 144 7 137 143 7 136 1 1
V. XII. 5 Engaged in gold, silver, and precious stones 300 70 230 299 69 230 1 1
V. XII. 6 Engaged in metals other than gold and silver 6,122 1,426 4,696 6,113 1,424 4,689 9 2 7
VI. XIII. 1 Laborers (branch undefined) 15,289 1,626 13,663 15,277 1,624 13,653 12 2 10
VI. XIII. 2 Other indefinite occupations 3,438 416 3,022 3,363 385 2,978 75 31 44
VI. XIV. Persons of property or rank not returned under any office or occupation 1,116 14 1,102 772 10 762 344 4 340
VI. XV. 1 From voluntary sources and public revenue 8,702 3,857 4,845 5,539 2,134 3,405 3,163 1,723 1,440
VI. XV. 2 Criminal classes 2,466 320 2,146 1,913 229 1,684 553 91 462
Occupation not stated 4,461 675 3,786 2,709 273 2,436 1,752 402 1,350