Proportion of the Sexes at Successive Censuses., TABLE VI.—Showing the proportion of Males and Females, in every One Hundred Persons of each Nationality, living in Victoria in 1857, 1861, and 1871, respectively.
Where Born. Proportion of the Sexes in every One Hundred Persons living in—
1857. 1861. 1871.
Males. Females. Males. Females. Males. Females.
TOTAL OF VICTORIA 64.35 35.65 60.83 39.17 54.82 45.18
BRITISH POSSESSIONS :
In Victoria 50.67 49.33 50.26 49.74 50.24 49.76
Other Australian Colonies and New Zealand 53.46 46.54 52.11 47.89 49.91 50.09
England 66.60 33.40 63.71 36.29 59.53 40.47
Wales 72.91 27.09 71.56 28.44 63.34 36.66
Scotland 63.52 36.48 61.01 38.99 56 44
Ireland 54.42 45.58 54.13 45.87 48.97 51.03
Other British Possessions 74.43 25.57 73.60 26.40 68.24 31.76
FOREIGN COUNTRIES.
In France and French Colonies 83.31 16.69 82.08 17.92 73.25 26.75
Germany (including Austria1) 79.47 20.53 77.92 22.08 73.91 26.09
Other European Countries 94.97 5.03 94.58 5.42 91.40 8.60
United States of America 88.49 11.51 86.49 13.51 73.30 26.70
China 100 99.97 0.03 99.83 0.17
Other Countries 86.41 13.59 85.22 14.78 67.94 32.06
At Sea 54.93 45.07 53.64 46.36 53.05 46.95
Unspecified 80.43 19.57 80.59 19.41 62.97 37.03
ALLEGIANCE.
British subjects 60.56 39.44 57.56 42.44 53.06 46.94
Foreign subjects 94.19 5.81 92.83 7.17 90.13 9.87
Allegiance unknown 76.43 23.57 77.64 23.36 54.85 45.15