TABLE XVII.—COUNTIES IN DETAIL.—Showing the Birthplaces of Persons, Males and Females, in the Principal Places in each County—continued.
Grenville.
Buninyong Shire (part of3). Ripon Shire (part of4). Bannockburn Shire (part of5).
West Riding. South Riding. East Riding. West Riding.
Chepstow Township. Carngham Township. Outside Townships. Inverleigh Township (part of).
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
3,852 2,209 1,643 782 476 306 152 94 58 1,693 958 735 331 208 123 343 167 176
1,805 919 886 364 206 158 71 41 30 874 459 415 153 81 72 195 91 104
79 46 33 18 11 7 5 4 1 25 12 13 10 5 5 5 3 2
863 525 338 180 109 71 21 16 5 335 202 133 51 38 13 58 33 25
170 94 76 19 13 6 57 36 21 2 2 5 2 3
219 117 102 38 23 15 38 25 13 190 105 85 52 33 19 34 18 16
421 230 191 85 43 42 16 8 8 119 57 62 46 32 14 37 14 23
17 14 3 7 2 5 7 5 2 1 1 1 1
4 3 1 1 1 4 4 1 1
29 25 4 3 3 10 10 2 2 1 1
1 1
32 32 2 2 6 6 5 5 3 1 2
14 12 2 3 3 6 6 2 2
182 182 59 59 54 54 4 4
1 1 1 1
10 4 6 1 1 5 2 3 1 1 2 2
6 5 1 1 1 1 1 1 1 1 1 1 1