Numbers and Proportions per Cent. at Successive Censuses.—(I.), TABLE IV.—Showing the Numbers and Proportions per Cent. of Persons of different Birthplaces at the successive Census Periods.
Where Born. Persons.
1846. 1851. 1854. 1857. 1861. 1871.
Numbers. Proportions per Cent. Numbers. Proportions per Cent. Numbers. Proportions per Cent. Numbers. Proportions per Cent. Numbers. Proportions per Cent. Numbers. Proportions per Cent.
In Australian Colonies 7,583 23.06 20,470 26.72 41,233 17.39 84,881 20.67 157,911 29.23 358,266 48.98
England 10,100 30.72 28,908 37.25 97,943 41.33 147,182 35.84 169,586 31.39 164,287 22.46
Wales 121 0.37 377 0.49 2,326 0.98 4,522 1.09 6,055 1.12 6,614 0.90
Scotland 4,225 12.84 8,053 10.37 36,044 15.20 53,199 12.95 60,701 11.24 56,210 7.69
Ireland 9,126 27.75 14,618 18.83 39,728 16.75 64,592 15.72 87,160 16.14 100,468 13.73
Other British Dominions and of English Parentage, and at sea 1,403 4.27 3,425 4.42 4,723 1.99 8,027 1.95 8,030 1.48 7,626 1.04
Foreign Countries 321 0.99 1,494 1.92 12,892 5.56 42,948 10.46 46,338 8.57 37,315 5.10
Unspecified 1,909 0.80 5,415 1.32 4,541 0.83 742 0.10
Total 32,879 100.00 77,345 100.00 236,798 100.00 410,766 100.00 540,322 100.00 731,528 100.00
ALLEGIANCE.
British subjects. 32,558 9,901 75,851 98.07 221,046 93.35 360,779 87.83 487,603 90.24 695,932 95.13
Foreign subjects 321 0.99 1,494 1.93 12,892 5.44 42,948 10.46 46,338 8.58 34,854 4.77
Allegiance unknown 2,860 1.21 7,039 1.71 6,381 1.18 742 0.10