Increase or Decrease of the Various Nationalities.—(I.), TABLE II.—Showing the Number of Persons of different Birthplaces living in Victoria, at the various Census periods, and the Numerical and Centesimal Increase or Decrease of each Nationality, during the interval between each of those periods.
Where Born. Persons, 1846. Increase, 1846 to 1851. Persons, 1851. Increase, 1851 to 1854. Persons, 1854. Increase, 1854 to 1857. Persons, 1857. Increase or Decrease 1857 to 1861. Persons, 1861. Increase or Decrease 1861 to 1871. Persons, 1871.
Numerical. Centesimal. Numerical. Centesimal. Numerical. Centesimal. Numerical. Centesimal. Numerical. Centesimal.
In Australian Colonies 7,583 12,887 169.95 20,470 20,763 101.43 41,233 43,648 105.85 84,881 73,030 86.03 157,912 200,355 126.88 358,266
England 10,100 18,808 186.22 28,908 69,035 238.80 97,943 49,239 50.27 147,182 22,404 15.23 169,586 -5,299 -3.12 164,287
Wales 121 256 211.57 377 1,949 516.97 2,326 2,196 94.41 4,522 1,533 33.90 6,055 559 9.23 6,614
Scotland 4,225 3,828 90.60 8,053 27,991 347.58 36,044 17,155 47.59 53,199 7,502 14.10 60,701 -4,491 -7.40 56,210
Ireland 9,126 5,492 60.18 14,618 25,110 171.77 39,728 24,864 62.59 64,592 22,568 34.93 87,160 13,308 15.27 100,468
Other British Dominions and of English Parentage, and at sea 1,403 2,022 144.12 3,425 1,298 37.89 4,723 3,304 69.95 8,027 3 0.03 8,030 -404 -5.03 7,626
Foreign Countries 321 1,173 365.42 1,494 11,398 762.91 12,892 30,056 233.13 42,948 3,390 7.89 46,338 -9,023 -19.47 37,315
Unspecified 1,909 Infinite 1,909 3,506 183.66 5,415 -874 -16.14 4,541 -3,799 -83.66 742
Total 32,879 44,466 135.25 77,345 159,453 206.16 236,798 173,968 73.47 410,766 129,556 31.54 540,322 191,206 35.39 731,528
ALLEGIANCE.
British subjects. 32,558 43,293 132.97 75,851 145,195 191.42 221,046 139,733 63.21 360,779 126,824 35.15 487,603 208,329 42.73 695,932
Foreign subjects 321 1,173 365.42 1,494 11,398 762.92 12,892 30,056 233.14 42,948 3,390 7.89 46,338 -11,484 -24.78 34,854
Allegiance unknown 2,860 Infinite 2,860 4,179 146.12 7,039 -658 -9.35 6,381 -5,639 -88.37 742