Summary by Shires and Road Districts., TABLE XV.—Showing the Birthplaces of Persons, Males, and Females, in each Shire and Road District—continued.
SHIRES.
Maldon. Mansfield. Marong. Melton. Metcalfe. Minhamite.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
6,381 3,615 2,766 2,344 1,496 848 8,190 4,996 3,194 1,243 668 575 5,071 2,838 2,233 1,662 910 752
2,887 1,449 1,438 1,043 541 502 3,542 1,837 1,705 625 301 324 2,473 1,238 1,235 883 445 438
222 104 118 74 51 23 343 196 147 42 25 17 185 96 89 70 40 30
1,582 965 617 339 266 73 1,963 1,352 611 168 112 56 973 615 358 272 176 96
224 143 81 10 10 68 54 14 6 4 2 50 32 18 3 2 1
440 246 194 241 155 86 622 393 229 119 59 60 333 182 151 140 85 55
522 258 264 413 256 157 948 519 429 237 132 105 721 382 339 242 127 115
6 6 9 9 47 37 10 1 1 20 17 3 3 3
6 3 3 3 3 16 15 1 1 1 8 5 3 2 2
111 79 32 27 22 5 186 158 28 21 18 3 58 43 15 32 19 13
2 2
64 62 2 21 21 188 180 8 13 11 2 38 34 4 4 4
6 5 1 8 6 2 27 26 1 2 1 1 8 5 3 2 2
275 275 148 148 199 199 173 173
1 1 1 1 2 2 2 2
22 12 10 6 6 20 13 7 3 1 2 14 5 9 3 2 1
13 7 6 1 1 17 13 4 5 2 3 15 9 6 6 5 1