Goldfields. TABLE X.—Showing the Numbers and Proportions per Cent. to their respective Totals of Persons, Males and Females, of different Birthplaces, living on the Goldfields.
Where Born. Numbers. Proportions per Cent.
Persons. Males. Females. Persons. Males. Females.
All Nationalities 270,428 155,269 115,159
Specified Nationalities (1) 270,020 155,008 115,012 100.000 100.000 100.000
BRITISH POSSESSIONS :
In Victoria 119,586 59,729 59,857 44.29 38.53 52.04
Other Australian Colonies and New Zealand 8,833 4,271 4,562 3.27 2.76 3.97
England 63,295 38,659 24,636 23.44 24.94 21.42
Wales 4,186 2,694 1,492 1.55 1.74 1.30
Scotland 17,826 10,253 7,573 6.60 6.62 6.58
Ireland 29,055 14,304 14,751 10.76 9.23 12.83
Other British Possessions 1,402 1,076 326 0.52 0.69 0.28
FOREIGN COUNTRIES :
In France and French Colonies 488 391 97 0.18 0.25 0.08
Germany 4,193 3,235 958 1.55 2.09 0.84
Austria 148 144 4 0.06 0.09
Other European Countries 3,137 2,924 213 1.16 1.89 0.19
United States of America 969 759 210 0.36 0.49 0.18
China 16,135 16,127 8 5.98 10.40 0.01
Other Countries 144 108 36 0.05 0.07 0.03
At Sea—(British subjects) 616 332 284 0.23 0.21 0.25
At Sea—(Foreign subjects) 7 2 5
Unspecified—(British names) 378 244 134
Unspecified—(Foreign names) 30 17 13
ALLEGIANCE.
British subjects 245,177 131,562 113,615 90.66 84.73 98.66
Foreign subjects 25,251 23,707 1,544 9.34 15.27 1.34