Proportions of the Sexes at Successive Censuses., TABLE V.—Showing the Proportion of Males and Females in every One Hundred Persons, of each Religious Denomination, living in Victoria in 1857, 1861, and 1871 respectively.
Religious Denominations. Proportion of the Sexes in every One Hundred Persons living in—
1857. 1861. 1871.
Males. Females. Males. Females. Males. Females.
TOTAL OF VICTORIA 64.35 35.65 60.83 39.17 54.82 45.18
Episcopalians—
Church of England, Episcopalians (not otherwise defined) 62.99 37.01 60.04 39.96 55.37 44.63
Free Church of England 59.17 40.83 52.64 47.36 52.55 47.45
Protestants (not otherwise defined) 70.78 29.22 71.23 28.77 63.33 36.67
Presbyterians—
Presbyterian Church of Victoria 54.07 45.93 52.80 47.20
Church of Scotland 62.34 37.66 59.64 40.36
United Presbyterians 59.03 40.97 57.40 42.60
Free Church of Scotland 58.62 41.38 57.27 42.73
Free Presbyterians (undefined) 55.56 44.44 58.03 41.97
Free Presbyterian Church of Victoria 55.56 44.44 53.88 46.12
Reformed Presbyterians 50.00 50.00 58.39 41.61 54.43 45.57
Presbyterians (not otherwise defined) 65.95 34.05 62.59 37.41 56.30 43.70
Others 60.98 39.02 73.47 26.53 100.00
Wesleyan Methodists—
United Methodist Free Church 54.18 45.82 50.75 49.25 51.51 48.49
New Connection Methodists 57.14 42.86 73.33 26.67 41.48 58.52
Primitive Methodists 60.52 39.48 56.37 43.63 50.32 49.68
Bible Christians 51.49 48.51 54.22 45.78 49.88 50.12
Wesleyan Methodists (not otherwise defined) 58.20 41.80 54.91 45.09 51.27 48.73
Others 52.34 47.66 78.26 21.74 43.75 56.25
Other Protestants—
Independents, or Congregationalists 58.28 41.72 55.34 44.66 51.45 48.55
Baptists 57.52 42.48 55.43 44.57 50.00 50.00
Lutherans, German Protestants 79.61 20.39 75.87 24.13 68.25 31.75
Christians, Church of Christ 71.01 28.99 57.82 42.18 48.45 51.55
Plymouth Brethren 71.55 28.45 46.63 53.37
Moravians, United Brethren 71.93 28.07 59.62 40.38 56.99 43.01
Calvinists, Calvinistic Methodists 71.37 28.63 75.69 24.31 59.71 40.29
Society of Friends 73.23 26.77 70.33 29.67 62.16 37.84
Unitarians 70.52 29.48 69.16 30.84 65.06 34.94
Others 71.38 28.62 67.72 32.28 63.35 36.65
Catholics—
Roman Catholics 55.28 44.72 54.31 45.69 50.67 49.33
Catholics (not otherwise defined) 59.45 40.55 57.91 42.09 49.02 50.98
Greek Church 97.64 2.36 94.56 5.44 91.87 8.13
Other Sects—
Catholic and Apostolic Church 71.20 28.80 50.00 50.00 51.08 48.92
Israclites and Christian Israelites 60.59 39.41 56.20 43.80 50.18 49.82
Latter-day Saints or Mormons 78.84 21.16 83.33 16.67 80.41 19.59
Jews 69.51 30.49 63.97 36.03 56.29 43.71
Mahometans 98.61 1.39 94.18 5.82 99.20 00.80
Pagans 98.06 1.94 97.56 2.44 99.83 00.17
Others 71.39 28.61 74.52 25.48 63.37 36.63
No Denomination 84.92 15.08 79.94 20.06 68.69 31.31
No Religion 92.66 7.34 90.25 9.75 71.21 28.79
Unspecified 82.75 17.25 83.77 16.23 57.43 42.57
Objecting to state their Religion from conscientious scruples 65.94 34.06 63.47 36.53