Goldfields., TABLE IX.—Showing the Numbers and Proportions per Cent. to their respective Totals of Persons, Males, and Females, of different Religions, living on the Goldfields.
Religious Denominations. Numbers. Proportions per Cent.
Persons. Males. Females. Persons. Males. Females.
Total Population 270,428 155,269 115,159
Total of Specified Beliefs 265,193 152,024 113,169 100.00 100.00 100.00
Episcopalians—
Church of England, Episcopalians (not otherwise defined) 89,329 50,498 38,831 33.69 33.22 34.32
Free Church of England 238 130 108 0.09 0.09 0.09
Protestants (not otherwise defined) 1,575 1,001 574 0.59 0.66 0.51
Presbyterians—
Presbyterian Church of Victoria 26,700 14,422 12,278 10.07 9.49 10.85
Free Presbyterians (undefined) 6,115 3,494 2,621 2.31 2.30 2.32
Reformed Presbyterians Church, Convenanters 58 32 26 0.02 0.02 0.02
Presbyterians (not otherwise defined) 2,819 1,579 1,240 1.06 1.04 1.09
Other Presbyterians 3 3
Wesleyan Methodists—
United Methodist Free Church 403 228 175 0.15 0.15 0.15
New Connection Methodists 8 6 2
Primitive Methodists 4,615 2,308 2,307 1.74 1.52 2.04
Bible Christians 2,873 1,435 1,438 1.08 0.94 1.27
Wesleyan Methodists (not otherwise defined) 40,675 21,118 19,557 15.34 13.89 17.28
Other Wesleyan Methodists 19 7 12 0.01 0.01
Other Protestants—
Independents or Congregationalists 6,092 3,243 2,849 2.30 2.13 2.52
Baptists 4,577 2,384 2,193 1.73 1.57 1.94
Lutherans, German Protestants 4,786 3,520 1,266 1.80 2.32 1.12
Disciples of Christ, Christians 1,058 536 522 0.40 0.35 0.46
Moravians, United Brethren 13 9 4
Calvinists, Calvinistic Methodists 1,017 595 422 0.38 0.39 0.37
Society of Friends 111 67 44 0.04 0.04 0.04
Unitarians 235 174 61 0.09 0.11 0.05
Other Protestants 214 116 98 0.08 0.08 0.09
Catholics—
Roman Catholics 51,460 26,398 25,062 19.41 17.36 22.15
Catholics (not otherwise defined) 1,149 587 562 0.43 0.39 0.50
Greek Church 122 97 25 0.05 0.06 0.02
Other Sects—
Catholic and Apostolic Church 40 22 18 0.02 0.02 0.02
Israclites and Christian Israelites 52 25 27 0.02 0.02 0.02
Latter-day Saints or Mormons 28 26 2 0.01 0.02
Jews 780 466 314 0.29 0.31 0.28
Mahometans 90 89 1 0.03 0.06
Pagans 15,985 15,977 8 6.03 10.51 0.01
Other Sects 300 201 99 0.11 0.13 0.09
No Denomination 1,135 829 306 0.43 0.55 0.27
No Religion 519 402 117 0.20 0.26 0.10
Unspecified 1,925 1,067 868
Objecting to state their Religion from conscientious scruples 3,300 2,178 1,122