Increase of the Population at different Age Periods., TABLE II.—Showing the Increase of Persons of Both Sexes, Males, and Females, at different Ages in the intervals between the various Censuses.
BOTH SEXES.
Ages. Numbers, 1841. Increase, 1841 to 1846. Numbers, 1846. Increase, 1846 to 1851. Numbers, 1851. Increase, 1851 to 1854. Numbers, 1854. Increase, 1854 to 1857. Numbers, 1857. Increase, 1857 to 1861. Numbers, 1861. Increase, 1861 to 1871. Numbers, 1871.
Numerical. Centesimal Numerical. Centesimal Numerical. Centesimal Numerical. Centesimal Numerical. Centesimal Numerical. Centesimal
Under 2 years 645 2,735 424 3,380 4,050 120 7,430 4,204 57 11,634 16,961 146 28,595 10,549 367 39,165 7,369 19 46,534
2 years and under 7 years 904 4,081 451 4,985 6,522 131 11,507 12,182 105 23,689 19,076 81 42,765 36,630 85 79,413 33,667 42 113,070
7 years and under 14 years 790 2,062 261 2,852 6,158 216 9,010 16,207 180 25,217 13,963 55 39,180 14,657 37 53,866 79,304 147 133,170
14 years and under 21 years 945 1,045 110 1,990 4,758 239 6,748 20,497 303 27,245 10,610 39 37,855 9,010 24 46,890 33,103 71 79,993
21 years and under 45 years 7,873 10,079 128 17,952 18,987 195 36,939 94,616 257 131,855 74,829 57 206,684 45,000 22 251,606 - 225 - 0 251,381
45 years and under 60 years 528 987 187 1,515 3,515 232 5,030 9,732 193 14,762 9,660 66 24,422 10,820 44 35,228 33,111 94 68,339
60 years and upwards 53 152 287 205 476 232 681 1,715 252 2,396 1,771 74 4,167 3,562 85 7,728 12,048 156 19,776
All Ages 11,738 21,141 180 32,879 44,466 136 77,345 159,453 205 236,798 146,870 62 383,668 130,228 34 513,896 198,367 39 712,263
MALES.
Under 2 years 305 1,386 454 1,691 2,054 122 3,745 2,140 57 5,876 8,515 145 14,400 5,482 38 19,882 3,669 18 23,551
2 years and under 7 years 479 2,041 424 2,520 3,354 133 5,874 6,305 107 12,179 9,135 75 21,314 18,380 87 39,694 17,279 44 56,973
7 years and under 14 years 395 1,105 280 1,500 3,136 209 4,636 8,609 185 13,245 6,596 50 19,841 6,992 35 26,833 40,060 149 66,893
14 years and under 21 years 561 428 76 989 2,183 220 3,172 12,869 405 16,041 3,734 23 19,775 3,480 18 23,255 15,377 66 38,632
21 years and under 45 years 6,043 6,153 102 12,198 12,468 102 24,666 70,939 288 95,605 46,550 49 142,155 11,920 8 164,075 -23,535 -14 140,540
45 years and under 60 years 442 680 154 1,122 2,473 220 3,595 7,586 211 11,181 6,240 56 17,421 6,666 38 24,087 19,641 82 43,728
60 years and upwards 47 117 249 164 350 214 514 1,246 243 1,760 1,077 61 2,837 2,218 77 5,055 6,995 138 12,050
All Ages 8,274 11,910 144 20,184 26,018 128 46,202 109,694 237 155,887 81,847 52 237,743 65,138 27 302,881 79,486 26 382,367
FEMALES.
Under 2 years 340 1,349 396 1,689 1,996 118 3,685 2,064 352 5,758 8,446 146 14,195 5,088 36 19,283 3,700 19 22,983
2 years and under 7 years 425 2,040 479 2,465 3,168 129 5,633 5,877 104 11,510 9,941 85 21,451 18,268 85 39,719 16,378 41 56,097
7 years and under 14 years 395 957 242 1,352 3,022 223 4,374 7,598 173 11,972 7,367 61 19,339 7,694 39 27,033 39,244 145 66,277
14 years and under 21 years 384 617 160 1,001 2,575 257 3,576 7,628 213 11,204 6,876 60 18,080 5,555 31 23,635 17,726 75 41,361
21 years and under 45 years 1,828 3,926 214 5,754 6,519 114 12,273 23,977 195 36,250 28,279 78 64,529 23,002 36 87,531 23,310 27 110,841
45 years and under 60 years 86 307 356 393 1,042 264 1,435 2,146 149 3,581 3,420 95 7,001 4,140 58 11,141 13,470 121 24,611
60 years and upwards 6 35 583 41 126 307 167 469 283 636 694 109 1,330 1,343 101 2,673 5,053 189 7,726
All Ages 3,464 9,231 267 12,695 18,448 145 31,143 49,759 160 80,911 65,023 81 145,925 65,090 44 211,015 118,881 56 329,896