Land embraced in Holdings Occupied under different Tenures in each County., TABLE VII.—Showing the Extent of Land embraced in Holdings of over One Acre in Extent, Classified according to the kind of Tenure under which they are held, in each County.
Counties. Total Numbe of Acres Occupied. Number of Acres of Land embraced in Holdings consisting of—
Exclusively Freehold Land. Land exclusively Rented from the Crown. Land exclusively Rented from Private Individuals. Freehold Land and Land Rented from the Crown, in one Holding. Freehold Land and Land Rented from Private Individuals, in one Holding. Land Rented from the Crown and Land Rented from Private Individuals, in one Holding. Freehold Land, Land Rented from the Crown, and Land Rented from Private Individuals, in one Holding.
Freehold Land. Land Rented from the Crown. Total. Freehold Land. Land Rented from the Crown. Total. Land Rented from the Crown. Land Rented from Private Individuals. Total. Freehold Land. Land Rented from the Crown. Land Rented from Private Individuals. Total.
Anglesey 758,831 6,800 86,341 5,004 32,476 456,645 489,121 229 241 470 7,789 1,216 9,005 4,003 156,040 2,047 162,090
Benambra 962,068 383 461,652 125 19,047 473,954 493,001 183 150 333 874 5,000 700 6,574
Bendigo 936,112 115,846 323,292 16,762 142,806 233,379 376,185 1,883 4,771 6,654 2,092 3,061 5,153 36,703 40,566 14,951 92,220
Bogong 1,002,399 38,971 425,284 11,776 61,423 438,119 499,542 1,896 3,282 5,178 2,811 2,147 4,958 2,792 10,122 3,776 16,690
Borung 3,552,300 13,180 1,897,425 1,000 69,021 1,480,726 1,549,747 10,902 10,037 20,939 1,592 2,723 4,315 17,322 42,421 5,951 65,694
Bourke 1,065,178 490,180 22,672 212,070 26,380 47,430 73,810 145,251 78,172 223,423 7,416 10,530 17,946 9,846 7,693 7,538 25,077
Buln-buln 1,077,398 7,361 582,788 4,509 32,318 421,869 454,187 4,202 3,403 7,605 1,831 3,389 5,220 4,271 8,070 3,387 15,728
Croajingolong 76,421 1,139 55,269 13 20,000 20,013
Dalhousie 608,258 80,988 75,537 36,188 64,876 296,258 361,134 11,771 8,872 20,643 4,315 5,928 10,243 6,877 10,773 5,875 23,525
Dargo 558,410 2,564 468,768 379 3,836 80,028 83,864 372 454 826 19 31 50 583 1,247 129 1,959
Delatite 1,642,107 54,010 786,163 5,936 102,074 678,310 780,384 2,061 1,854 3,915 2,431 2,478 4,909 1,723 2,412 2,655 6,790
Dundas 1,124,725 179,808 252,570 11,161 230,942 376,587 607,529 21,250 20,689 41,939 1,046 2,092 3,138 16,569 9,724 2,287 28,580
Evelyn 236,590 33,302 202,767 27,653 17,002 33,998 51,000 5,353 5,817 11,170 860 1,498 2,358 1,122 2,825 4,393 8,340
Follett 395,790 1,354 240,656 123 20,013 132,434 152,447 37 6 43 126 241 800 1,167
Gladstone 929,116 15,960 64,660 649 48,393 760,223 808,616 477 1,555 2,032 1,067 1,178 2,245 1,499 28,980 4,475 34,954
Grant 798,794 265,712 70,534 129,269 78,246 42,771 121,017 61,248 77,465 138,713 8,853 7,342 16,195 18,262 17,857 21,235 57,354
Grenville 622,398 140,800 52,399 85,675 213,932 42,848 256,780 19,893 16,894 36,787 2,188 10,074 12,262 23,366 3,133 11,196 37,695
Gunbower 830,536 391 2,212 33 11,736 816,164 827,900
Hampden 843,921 364,188 64,603 61,174 163,439 22,506 185,945 62,630 20,428 83,058 5,887 39,466 45,353 19,120 9,618 10,862 39,600
Heytesbury 192,438 15,747 63,042 15,297 19,073 66,290 85,363 583 825 1,408 4,451 5,465 9,916 139 543 983 1,665
Kara-kara 1,131,914 9,223 227,966 3,084 75,760 774,558 850,318 2,095 354 2,449 6,722 691 7,413 782 30,434 245 31,461
Karkarooc 2,773,661 2,283,364 64,000 1,280 425,017 426,297
Lowan 2,806,238 1,002 1,033,713 1,159 150,058 1,546,815 1,696,873 2,701 31,033 33,734 7,332 32,000 425 39,757
Millewa 1,402,215 2 814,883 1,280 586,050 587,330
Moira 1,733,631 10,819 971,893 1,022 36,959 708,874 745,833 41 54 95 1,362 1,145 2,507 462 844 156 1,462
Mornington 704,584 96,598 343,544 49,254 30,723 50,680 81,403 14,231 19,738 33,969 13,476 7,376 20,852 14,111 57,773 7,080 78,964
Normanby 907,186 185,331 148,606 18,398 135,952 233,803 369,755 7,898 10,018 17,916 7,929 2,985 10,914 40,965 112,666 2,635 156,266
Polwarth 244,975 91,356 42,706 3,173 33,242 37,637 70,879 7,670 1,744 9,414 2,799 2,030 4,829 15,657 3,643 3,318 22,618
Ripon 906,288 197,121 105,470 47,172 156,607 71,581 228,188 89,010 20,849 109,859 12,159 57,355 69,514 82,399 46,256 20,309 148,964
Rodney 753,603 28,142 160,927 3,447 48,644 421,516 470,160 14,475 775 15,250 36,903 3,144 40,047 11,665 22,541 1,424 35,630
Tatchera 1,472,914 681 931,670 100,009 3,840 436,702 440,542 5 7 12
Talbot 617,254 182,027 84,187 71,249 71,485 90,099 161,584 21,872 20,398 42,270 8,605 14,011 22,616 20,892 15,947 16,482 53,321
Tambo 696,077 63 344,940 3 4,511 346,560 351,071
Tangil 968,754 56,594 427,556 15,166 92,246 338,631 430,877 22,778 3,355 26,133 2,054 1,005 3,059 2,159 4,762 2,448 9,369
Villiers 908,626 375,858 67,994 95,230 62,970 65,144 128,114 54,706 24,029 78,735 15,300 8,621 23,921 102,817 22,083 13,874 138,774
Weeah (1)
Wonnangatta 686,404 620 681,509 137 1,513 1,954 3,467 394 207 601 20 25 25 70
Total 36,928,114 3,064,121 14,769,562 1,097,286 2,264,116 13,056,160 15,320,276 587,703 387,269 974,972 162,351 197,188 359,539 464,458 706,239 171,661 1,342,358