Centesimal Increase of Population in each County., TABLE IX.—Showing the Centesimal Increase or Diminution of the Population of each County and Unsettled District during the interval between each of the last Four Censuses and the one immediately preceding it ; also the Centesimal Increase during the whole period from 1851 to 1871.
Counties and Unsettled Districts. Percentage of Increase or Diminution.
1851 to 1854. 1854 to 1857. 1857 to 1861. 1861 to 1871. 1851 to 1871.
Persons. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons.
Counties.
Anglesey -22.69 51.43 55.56 44.19 94.77 89.97 103.87 214.01 203.40 232.75 616.04
Bourke 152.96 32.10 23.04 45.04 24.89 20.53 30.19 42.00 36.03 48.72 492.51
Dalhousie 104.01 64.12 57.60 77.47 101.10 94.24 113.58 29.11 15.30 51.98 769.33
Dundas -8.25 87.36 93.37 77.20 42.38 29.01 67.04 91.97 76.80 113.58 369.85
Evelyn 88.66 114.49 122.54 103.50 38.80 41.09 35.37 65.80 59.79 75.14 831.21
Follett 30.92 50.10 56.54 41.32 21.68 15.52 30.38 78.16 76.49 80.26 326.17
Grant 157.27 93.46 95.31 90.76 2.97 -5.51 15.71 12.68 6.12 20.72 477.50
Grenville 2051.00 115.41 104.97 144.33 62.70 43.59 107.06 102.02 76.66 142.87 15129.25
Hampden -7.42 115.58 110.23 124.27 68.47 69.17 67.41 119.66 104.34 143.30 638.62
Heytesbury 2.33 61.82 54.09 74.81 70.60 59.88 86.46 215.69 203.14 231.62 791.83
Mornington 55.03 93.58 86.40 107.16 64.46 51.32 86.79 69.35 63.64 77.20 735.82
Normanby 84.51 54.12 59.42 48.74 32.81 33.84 31.70 33.94 32.95 35.03 246.38
Polwarth -18.18 69.72 75.32 62.56 30.39 28.47 33.05 76.74 69.38 86.56 202.02
Ripon 55.89 439.16 476.11 349.05 46.15 32.71 88.23 24.94 19.23 86.15 1621.13
Talbot* 1296.72 198.74 196.17 206.09 35.03 25.86 60.30 15.18 -2.30 52.99 6389.60
Villiers 50.39 86.67 89.23 83.46 24.11 18.88 30.91 51.39 51.93 50.75 427.49
Unsettled Districts.*
Gippsland 9.33 99.95 93.57 111.11 63.59 62.66 65.09 186.09 182.42 191.89 923.14
The Loddon 14685.01 102.75 89.70 151.35 18.13 7.02 49.34 12.05 -3.12 42.60 41232.99
Rodney 24.60 22.51 32.91 69.07 52.29 130.80 125.30 92.80 203.96
The Murray 155.99 282.82 295.72 241.75 30.49 17.78 77.33 44.51 24.43 93.68 1748.02
The Wimmera 32.99 107.97 107.24 109.96 395.61 402.31 377.67 -14.88 -29.82 27.21 1066.81
Shipping and Residue Infinite -41.99 -46.13 30.62 -33.70 -34.49 -27.97 -43.28 -43.16 -44.13 Infinite
Total 206.16 73.46 69.57 80.98 31.54 24.33 44.56 35.39 22.03 56.13 845.80