Population.—Summary, 1851-1871., TABLE VII.—Showing the Population of each County and Unsettled District in Victoria at the last Five Censuses.
Counties and Unsettled Districts. Year of Census.
1851. 1854. 1857. 1861. 1871.
Persons.* Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
Counties.
Anglesey 767 591 378 215 898 588 310 1,749 1,117 632 5,492 3,389 2,103
Bourke 39,962 101,085 59,556 41,530 133,515 73,278 60,237 166,746 88,322 78,424 236,778 120,147 116,631
Dalhousie 3,045 6,212 4,175 2,037 10,195 6,580 3,615 20,502 12,781 7,721 26,471 14,737 11,734
Dundas 1,466 1,345 845 500 2,520 1,634 886 3,588 2,108 1,480 6,888 3,727 3,161
Evelyn 644 1,215 701 514 2,606 1,560 1,046 3,617 2,201 1,416 5,997 3,517 2,480
Follett 291 381 214 167 572 335 237 696 387 309 1,240 683 557
Grant 12,784 32,889 19,554 13,335 63,628 38,190 25,438 65,519 36,084 29,435 73,828 38,293 35,535
Grenville 400 8,604 6,321 2,283 18,534 12,956 5,578 30,154 18,604 11,550 60,917 32,865 28,052
Hampden 971 899 557 342 1,938 1,171 767 3,265 1,981 1,284 7,172 4,048 3,124
Heytesbury 343 351 220 131 568 339 229 969 542 427 3,059 1,643 1,416
Mornington 885 1,372 897 475 2,656 1,672 914 4,368 2,530 1,838 7,397 4,140 3,257
Normanby 2,125 3,921 1,974 1,947 6,043 3,147 2,896 8,026 4,212 3,814 10,750 5,600 5,150
Polwarth 1,199 981 551 430 1,665 966 699 2,171 1,241 930 3,837 2,102 1,735
Ripon 814 1,269 900 369 6,842 5,185 1,657 10,000 6,881 3,119 14,010 8,204 5,806
Talbot † 1,163 16,244 12,022 4,222 48,528 35,605 12,923 65,528 44,813 20,715 75,474 43,782 31,692
Villiers 3,987 5,996 3,342 2,654 11,193 6,324 4,869 13,892 7,518 6,374 21,031 11,422 9,609
Unsettled Districts. ‡
Gippsland 1,789 1,956 1,245 711 3,911 2,410 1,501 6,398 3,920 2,478 18,304 11,071 7,233
The Loddon 194 27,126 21,383 5,743 54,998 40,563 14,435 64,969 43,412 21,557 72,796 42,057 30,739
Rodney 1,557 1,244 313 1,940 1,524 416 3,280 2,321 959 7,390 4,475 2,915
The Murray 2,497 6,392 4,864 1,528 24,470 19,248 5,222 31,931 22,671 9,260 46,145 28,210 17,935
The Wimmera 2,019 2,685 1,962 723 5,584 4,066 1,518 27,075 20,424 7,251 23,558 14,334 9,224
Shipping and residue 13,724 12,982 742 7,962 6,993 969 5,279 4,581 698 2,994 2,004 390
Total 77,345 236,798 155,887 80,911 410,766 264,334 146,432 540,322 328,651 211,671 731,528 401,050 330,478