Cities, Towns, Boroughs, Townships, &c., TABLE XXX.—Showing the Population and the Number of Inhabited Dwellings in the Cities, Towns, Boroughs, and Townships throughout the Colony, distinguishing the County and the Shire or Road District in which they are severally situated &c.—continued.
City, Town, Borough, or Township. Where Situated. Inhabited Dwellings. Population.
County. Shire or Road District. Persons. Males. Females.
Springvale Bourke Oakleigh and Mulgrave (r d) 6 27 12 15
Springs Grenville Bungaree (s) 47 147 91 56
St. Albans Grant Bellarine (s) 60 312 154 158
St. Arnaud (b) Kara-kara 248 1,101 582 519
St. Kilda (b) Bourke 1,564 9,085 3,971 5,114
Staffordshire Grenville Grenville (s) 81 293 171 122
Stanley (b) Bogong Beechworth (s) 104 385 232 153
Stawell (b) Borung 1,120 5,166 2,781 2,385
Steiglitz (b) Grant 249 1,058 572 486
Store Creek Dargo Bairnsdale (s) 13 35 30 5
Stratford Tangil Avon (s) 58 322 181 141
Strathfieldsaye Bendigo Strathfieldsaye (s) 4 26 12 14
Streatham Ripon Ararat (s) 11 52 31 21
Stuartmill Kara-kara St. Arnaud (s) 157 626 367 259
Sunbury (exclusive of Industrial Schools) Bourke Bulla (s) and Melton (s) 115 620 323 297
Swan Hill Tachera Swan Hill (r d) 43 201 123 78
Tallarook Dalhousie Seymour (s) 29 155 91 64
Taradale Talbot and Dalhousie Metcalfe (s) 478 1,945 1,102 843
Tahara Normanby Portland (s) 8 45 19 26
Tangil Buln-buln 94 236 154 82
Tarnagulla (b) Gladstone 325 1,359 730 629
Tarilta Talbot Fryers (r d) 109 419 246 173
Tarraville Buln-buln Alberton (s) 47 227 113 114
Tarrawingee Bogong North Ovens (s) 46 270 150 120
Teesdale Grant Leigh (s) 11 70 35 35
Templestowe Bourke Templestowe (r d) 32 159 83 76
Terang Hampden Hampden (s) 132 727 374 353
Thomastown Bourke Darebin (s) 65 364 201 163
Timor Gladstone Bet-bet (s) 16 60 41 19
Tintaldra Benambra Towong (r d) 3 17 14 3
Toongabbie Tangil Rosedale (s) 19 117 68 49
Towong Benambra Towong (r d) 8 44 26 18
Traralgon Buln-buln Rosedale (s) 20 111 63 48
Trentham Dalhousie Kyneton (s) 93 517 266 251
Trentham, East Bourke Bacchus Marsh (s) 5 29 17 12
Tyabb (seeHastings).
Tylden Dalhousie Kyneton (s) 51 327 178 149
Vauglian Talbot Fryers (r d) 142 474 326 148
Victoria Buln-buln Alberton (s) 14 80 42 38
Violettown Delatite Benalla (s) 51 255 138 117
Wabdallah Grant Bannockburn (s) 16 100 56 44
Wagra Croajingolong 14 44 27 17
Wahgunyah Bogong Rutherglen (s) 64 314 172 142
Waldon Bourke Templestowe (r d) 7 30 17 13
Wallan-wallan Bourke Donnybrook and Wallan-wallan (r d) 99 524 290 234
Walhalla Tangil 421 1,484 883 601
Walmer Talbot Maldon (s) 9 40 23 17
Wangaratta (b) Delatite and Bogong 284 1,469 796 673
Warrak Borung Ararat (s) 16 79 39 40
Warrak-warrak Tangil Rosedale (s) 11 70 39 31
Warrandyte Evelyn 82 306 190 116
Warrenheip Grant Buninyong (s) 58 326 181 145
Warringal (seeHeidelberg).
Warrnambool (b) Villiers 657 3,799 1,963 1,836
Waterford Dargo 3 15 9 6
Weatherboard Ripon Ballarat (s) 28 157 91 66
Wedderburn Gladstone Korong (s) 254 862 530 332
Wehla Gladstone Korong (s) 37 134 72 62
Wellington Bourke Oakleigh and Mulgrave (r d) 26 128 69 59
Welshpool Buln-buln Alberton (s) 4 19 12 7
Whittlesea Evelyn and Bourke Whittlesea (r d) 42 208 103 105
Whroo Rodney Waranga (s) 139 455 291 164
Wickliffe Ripon Ararat (s) 21 123 68 55
Williamstown (b) Bourke 1,395 7,126 3,519 3,607
Winchelsea Grant and Grenville Winchelsea (s) 32 162 85 77
Winslow Villiers Warrnambool (s) 11 77 43 34
Winton Delatite Benalla (s) 7 33 16 17
Wodonga (seeBelvoir)
Wombat Creek Bogong Bairnsdale (s) 32 83 71 12
Woodend (b) Dalhousie 265 1,452 764 688
Woodford Villiers Warrnambool (s) 44 242 123 119
Woodside Buln-buln Alberton (s) 13 75 37 38
Woodstock Bourke Darebin (s) 60 359 178 181
Wood's Point (b) Wonnangatta 275 1,059 579 480
Woolsthorpe Villiers Warrnambool (s) 20 126 62 64
Wyndham Bourke and Grant Wyndham (s) 67 366 188 178
Yackandandah Bogong Yackandandah (s) 124 552 285 267
Yambuk Villiers Belfast (s) 80 437 225 232
Yarra Flats Evelyn Eltham (s) 42 220 119 101
Yarram-yarram Buln-buln Alberton (s) 46 274 148 126
Yea Anglesey Yea (r d) 49 230 131 99