Cities, Towns, Boroughs, Townships, &c., TABLE XXX.—Showing the Population and the Number of Inhabited Dwellings in the Cities, Towns, Boroughs, and Townships throughout the Colony, distinguishing the County and the Shire or Road District in which they are severally situated &c.—continued.
City, Town, Borough, or Township. Where Situated. Inhabited Dwellings. Population.
County. Shire or Road District. Persons. Males. Females.
Nagambie Moira Goulburn (s) 27 146 92 54
Napoleons Grenville Buninyong (s) 113 484 274 210
Navarre Kara-kara St. Arnaud (s) 13 77 42 35
Neilborough Bendigo Marong (s) 16 48 29 19
Newbridge Bendigo Marong (s) 34 166 83 83
Newham Bourke Newham (s) 51 252 133 119
Newington Grant Bellarine (s) 7 32 15 17
Newry Tangil Avon (s) 4 22 11 11
Newstead Talbot Newstead (s) 47 210 111 99
Newtown and Chilwell (b) Grant 897 4,749 2,190 2,559
Nicholson's River Dargo Bairnsdale (s) 11 25 24 1
Nillumbik Evelyn Queensborough (r d) 55 306 160 146
Northcote Bourke Darebin (s) 220 1,149 571 578
Oakleigh Bourke Oakleigh and Mulgrave (r d) 30 148 69 79
Omeo Benambra Bairnsdale (s) 14 63 43 20
Ondit Grenville Colac (s) 78 286 195 91
Pakenham Mornington Berwick (s) 10 68 38 30
Palmerston Buln-buln Alberton (s) 44 234 114 120
Panmure Hampden and Heytesbury Warrnambool (s) 32 194 118 76
Pearsontown Tangil 25 89 47 42
Penshurst Villiers Mount Rouse (s) 87 487 263 224
Pentridge (seeCoburg).
Pereydale (Fiddler's Creek) Kara-kara Avoca (s) 266 904 757 147
Peter's Diggings Kara-kara St. Arnaud (s) 25 127 69 58
Piggoreet Grenville Grenville (s) 78 416 216 200
Pitfield Grenville Grenville (s) 8 61 33 28
Port Albert Buln-buln Alberton (s) 34 185 91 94
Portarlington Grant Bellarine (s) 64 343 191 152
Portland (b) Normanby 439 2,372 1,110 1,262
Prahran (t) Bourke 2,756 14,096 6,679 7,417
Preston Bourke Darebin (s) 174 976 521 455
Pyalong Dalhousie Pyalong (s) 7 56 34 22
Queenscliff (b) Grant 170 954 463 491
Queenstown Evelyn Eltham (s) 62 207 120 87
Raglan Ripon Ripon (s) 18 91 51 40
Ravenswood Bendigo Marong (s) 14 90 51 39
Raywood (b) Bendigo 124 528 303 225
Redbank Kara-kara Avoca (s) 71 321 184 137
Redcastle Rodney McIvor (s) 125 374 225 149
Redruth Dundas Dundas (s) 9 61 33 28
Reddy Creek Anglesey Broadford (s) 16 65 40 25
Richmond (b) Bourke 3,411 16,889 8,383 8,506
Riddell Bourke Gisborne (s) 96 510 271 239
Rochester Bendigo Echuca (s) 16 66 34 32
Rocky Flat Talbot Talbot (s) 143 612 348 264
Rokewood Grenville Leigh (s) 54 276 151 125
Rokewood Junction Grenville Grenville (s) 29 115 71 44
Romsey Bourke Lancefield (r d) 97 666 399 267
Rosedale Buln-buln Rosedale (s) 48 259 138 121
Rothwell (Little River) Grant Corio (s) 22 121 63 58
Rowsley Grant Wyndham (s) 9 38 18 20
Runnymede Rodney Waranga (s) 5 33 17 16
Rushworth Rodney Waranga (s) 109 399 231 168
Russell's Creek Villiers Warrnambool (s) 45 278 150 128
Rutherglen (b) Bogong 124 616 329 287
Rye Mornington Kangerong (r d) 14 69 44 25
Sale (b) Tangil 422 2,105 1,032 1,073
Sandford Normanby Glenelg (s) 33 159 85 74
Sandhurst (c) Bendigo 4,734 21,987 11,867 10,120
Sandridge (b) Bourke 1,354 6,388 3,301 3,087
Sarsfield Dargo Bairnsdale (s) 17 98 62 36
Scotchman's Lead Grant Buninyong (s) 133 691 361 330
Scott's Marsh Grant Buninyong (s) 7 43 25 18
Seaton Tangil Avon (s) 2 16 11 5
Sebastopol Talbot Fryers (r d) 14 31 22 9
Sebastopol (b) Grenville 1,437 6,496 3,403 3,093
Selleck's Flat Grant Buninyong (s) 12 41 29 12
Separation (seeMorang).
Seymour Anglesey and Dalhousie Seymour (s) 123 569 336 233
Shelford Grenville Leigh (s) 21 111 56 55
Shepparton Moira Echuca (s) 6 33 21 12
Skipton Hampden and Ripon Hampden (s) and Ripon (s) 32 167 93 74
Smythesdale (b) Grenville 220 1,003 568 435
Snowy Creek Bogong 27 153 81 72
Sorrento Mornington Kangerong (r d) 22 98 57 41
South Barwon (b) Grant 301 1,684 863 821
Spring Talbot Lexton (s) 32 148 84 64
Spring Creek Anglesey Alexandra (s) 23 103 58 45
Spring Creek Talbot Mount Franklin (s) 87 217 149 68
Springhill Talbot Creswick (s) 54 269 153 116