Population and Dwellings, 1861-1871.—Proportions per Cent., TABLE XVIII.—Showing the Proportion per Cent. of Persons (exclusive of Chinese, Aborigines, and Unenumerated Population) living in Houses, the Proportion living in Huts, the Proportion living in Tents, the Proportion living in Habitations of which the character was not stated, and the Proportion Camping out, in each County and Unsettled District, at the period of the Censuses of 1861 and 1871.
Counties and Unsettled Districts. Proportions per Cent. of Population (exclusive of Chinese, Aborigines, &c.)—
Living in Houses of Brick, Wood, &c. Living in Huts. Living in Tents. Living in Habitations of which the character was not stated. Camping out.
1861. 1871. 1861. 1871. 1861. 1871. 1861. 1871. 1861. 1871.
Counties.
Anglesey 64.37 77.12 17.90 17.93 11.31 2.60 1.52 0.91 4.90 1.44
Bourke 94.07 98.20 1.26 0.57 3.32 0.31 1.20 0.88 0.15 0.04
Dalhousie 65.79 85.62 7.00 9.46 24.73 3.64 1.42 1.02 1.06 0.26
Dundas 80.23 90.24 6.91 5.89 10.21 2.23 2.37 1.16 0.28 0.48
Evelyn 65.76 79.87 16.02 15.94 15.92 1.15 1.65 2.73 0.65 0.31
Follett 76.88 84.52 14.65 10.35 8.47 1.30 3.75 0.08
Grant 85.09 96.67 3.95 1.81 8.98 0.46 1.68 0.93 0.30 0.13
Grenville 71.14 95.11 8.09 3.43 19.60 0.66 1.10 0.65 0.07 0.15
Hampden 75.26 90.59 8.73 3.02 13.60 3.80 1.19 2.07 1.22 0.52
Heytesbury 80.31 93.49 9.74 4.36 9.43 0.94 0.94 0.52 0.27
Mornington 65.16 85.19 22.46 11.05 9.86 1.52 2.22 2.05 0.30 0.19
Normanby 87.88 92.23 5.55 4.74 3.35 1.04 2.35 1.41 0.87 0.58
Polwarth 88.04 92.98 6.12 4.53 3.85 0.94 1.62 1.29 0.37 0.26
Ripon 56.24 91.15 8.08 5.58 33.29 1.96 1.39 0.84 1.00 0.47
Talbot* 54.37 92.91 6.61 4.59 36.89 1.00 1.65 1.21 0.48 0.29
Villiers 88.84 93.10 3.45 3.27 5.75 2.05 1.75 1.17 0.20 0.41
Unsettled Districts.*
Gippsland 66.79 78.12 14.48 18.48 15.03 1.93 1.91 0.83 1.79 0.64
The Loddon 40.65 88.40 10.88 8.87 46.43 1.95 1.52 0.54 0.52 0.24
The Murray 55.81 84.65 21.21 12.63 18.98 0.62 2.38 1.15 1.62 0.95
Rodney 46.97 74.06 28.70 21.93 20.69 2.64 0.36 0.71 3.28 0.66
The Wimmera 22.58 76.98 8.16 18.12 65.91 2.85 2.29 1.23 1.06 0.82
Total (exclusive of Chinese, Aborigines, Unenumerated, and Shipping) 71.73 92.59 6.41 5.13 19.83 1.06 1.53 0.96 0.50 0.26