Population and Dwellings, 1861-1871.—Numbers., TABLE XVII.—Showing the Number of Persons (exclusive of Chinese, Aborigines, and Unenumerated Population) living in Houses, the Number living in Huts, the Number living in Tents, the Number living in Habitations of which the character was not stated, and the Number of Camping out, in each County and Unsettled District, at the period of the Censuses of 1861 and 1871.
Counties and Unsettled Districts. Population (exclusive of Chinese, Aborigines, &c.)
1861. 1871.
Living in Houses of Brick, Wood, &c. Living in Huts. Living in Tents. Living in Habitations of which the character was not stated. Camping out. Total. Living in Houses of Brick, Wood, &c. Living in Huts. Living in Tents. Living in Habitations of which the character was not stated. Camping out. Total.
Counties.
Anglesey 1,104 307 194 26 84 1,715 4,177 971 141 49 78 5,416
Bourke 156,311 2,089 5,512 1,999 259 166,170 231,562 1,334 727 2,080 105 235,808
Dalhousie 13,427 1,428 5,047 289 217 20,408 22,433 2,478 955 267 69 26,202
Dundas 2,844 245 362 84 10 3,545 6,159 402 152 79 33 6,825
Evelyn 2,311 563 559 58 23 3,514 4,570 912 66 156 18 5,722
Follett 535 102 59 696 1,037 127 16 46 1 1,227
Grant 54,031 2,507 5,706 1,065 193 63,502 70,140 1,311 333 674 98 72,556
Grenville 20,151 2,290 5,551 312 21 28,325 56,434 2,036 391 386 88 59,335
Hampden 2,406 279 435 38 39 3,197 6,484 216 272 148 37 7,157
Heytesbury 775 94 91 5 965 2,785 130 28 28 8 2,979
Mornington 2,843 980 430 97 13 4,363 6,284 815 112 151 14 7,376
Normanby 6,981 441 266 187 69 7,944 9,818 504 111 150 62 10,645
Polwarth 1,898 132 83 35 8 2,156 3,549 173 36 49 10 3,817
Ripon 5,001 718 2,960 124 89 8,892 12,281 752 264 114 63 13,474
Talbot* 30,888 3,756 20,964 938 278 56,824 66,492 3,288 711 867 206 71,564
Villiers 12,310 479 798 243 28 13,858 19,514 686 429 245 87 20,961
Unsettled Districts.*
Gippsland 4,150 900 934 119 111 6,214 13,486 3,190 334 144 110 17,264
The Loddon 24,249 6,493 27,701 908 307 59,658 61,795 6,204 1,364 378 166 69,907
The Murray 1,432 5,782 5,174 11 440 27,256 35,609 5,310 260 485 401 42,065
Rodney 15,211 875 631 649 100 3,049 5,308 1,572 189 51 47 7,167
The Wimmera 5,959 2,154 17,392 603 281 26,389 16,799 3,955 621 269 178 21,822
Total (exclusive of Chinese, Aborigines, Unenumerated, and Shipping) 364,817 32,614 100,849 7,785 2,575 508,640 656,716 36,366 7,512 6,816 1,879 709,289