Population and Dwellings, 1857-1871.—Proportions per Cent., TABLE XVI.—Showing the Proportion per Cent. of Persons (exclusive of Chinese, Aborigines, and Unenumerated Population) living in Houses, and the Proportion living in Huts, Tents, and Camping out, in each County and Unsettled District, at the period of the last Three Censuses.
Counties and Unsettled Districts. Proportion per Cent. of the Population (exclusive of Chinese, Aborigines, &c.)—
Living in Houses. Living in Huts and Tents and Camping out.
1857. 1861. 1871. 1857. 1861. 1871.
Counties.
Anglesey 89.20 65.89 78.03 10.80 34.11 21.97
Bourke 96.01 95.27 99.08 3.99 4.73 0.92
Dalhousie 79.10 67.21 86.63 20.90 32.79 13.37
Dundas 94.68 82.59 91.40 5.32 17.42 8.60
Evelyn 73.43 67.41 82.59 26.57 32.59 17.41
Follett 98.24 76.87 88.26 1.76 23.13 11.74
Grant 75.27 86.76 97.60 24.73 13.24 2.40
Grenville 41.06 72.25 95.76 58.94 27.75 4.24
Hampden 93.78 76.45 92.66 6.22 23.55 7.34
Heytesbury 90.00 80.31 94.43 10.00 19.69 5.57
Mornington 86.29 67.38 87.24 13.71 32.62 12.76
Normanby 95.72 90.23 93.64 4.28 9.77 6.36
Polwarth 87.63 89.65 94.26 12.37 10.35 5.74
Ripon 36.86 57.66 91.99 63.14 42.40 8.01
Talbot* 28.40 55.99 94.12 71.60 44.08 5.88
Villiers 92.20 90.58 94.27 7.80 9.42 5.73
Unsettled Districts.*
Gippsland 90.74 68.70 78.95 9.26 31.30 21.05
The Loddon 25.96 42.17 88.94 74.04 57.83 11.06
The Murray 59.93 58.19 85.81 40.07 41.81 14.19
Rodney 58.34 47.33 74.77 41.66 52.67 25.23
The Wimmera 68.00 24.87 78.21 32.00 75.13 21.79
Total (exclusive of Chinese, Aborigines, Unenumerated, and Shipping) 69.25 73.25 93.55 30.75 26.75 6.45