Persons to a House, 1857-1871., TABLE XIV.—Showing the Number of Persons to each Inhabited Dwelling at the last Three Censuses.
Counties and Unsettled Districts. Persons to an Inhabited Dwelling.
1857. 1861. 1871.
Counties.
Anglesey 8.80 5.30 4.30
Bourke 5.05 4.80 5.29
Dalhousie 4.87 4.58 4.76
Dundas 7.06 6.56 5.62
Evelyn 4.76 4.19 4.60
Follett 5.40 5.52 5.88
Grant 4.42 4.63 5.08
Grenville 3.92 3.76 4.71
Hampden 5.25 5.85 5.13
Heytesbury 5.80 5.21 5.42
Mornington 5.08 5.20 4.99
Normanby 5.08 5.46 5.68
Polwarth 6.33 5.98 5.64
Ripon 4.20 3.90 4.83
Talbot* 3.22 3.59 4.24
Villiers 5.43 5.56 5.79
Unsettled Districts.*
Gippsland 5.45 4.99 4.51
The Loddon 3.10 3.32 4.20
The Murray 3.70 3.87 4.61
Rodney 4.18 3.60 4.22
The Wimmera 4.60 3.07 4.42
Total (exclusive of Shipping) 4.21 4.17 4.86