Density of Houses, 1857-1871., TABLE XIII.—Showing the Area of each County and Unsettled District, and the Number of Inhabitated Houses to the Square Mile in each, at the last Three Censuses.
Counties and Unsettled Districts. Area in Square Miles. Inhabited Dwellings to a Square Mile.
1857. 1861. 1871.
Counties.
Anglesey 1,707 0.060 0.193 0.748
Bourke 1,735 15.234 20.015 25.812
Dalhousie 1,314 1.593 3.409 4.228
Dundas 2,140 0.167 0.256 0.572
Evelyn 1,216 0.451 0.711 1.072
Follett 1,108 0.096 1.114 1.190
Grant 1,852 7.771 7.765 7.841
Grenville 1,477 3.201 5.427 8.762
Hampden 1,580 0.234 0.353 0.884
Heytesbury 922 0.106 0.202 0.612
Mornington 1,700 0.308 0.494 0.871
Normanby 2,013 0.591 0.730 0.940
Polwarth 1,185 0.222 0.306 0.574
Ripon 1,771 0.920 1.449 1.637
Talbot* 1,194 12.603 15.281 14.895
Villiers 1,641 1.256 1.523 2.214
Unsettled Districts.*
Gippsland 14,479 0.050 0.089 0.280
The Loddon 6,713 2.639 2.912 2.581
The Murray 13,347 0.496 0.618 0.750
Rodney 1,709 0.272 0.533 1.024
The Wimmera 27,395 0.044 0.329 0.194
Total (exclusive of Shipping) 88,198 1.096 1.465 1.708